| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0956-B-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 3967 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.972 (24.70mm) | - | Brass | - | 
|  | M1128-4007-ALMETRIC ROUND STANDOFFPLAIN ALUMI | 3634 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.693 (43.00mm) | - | Aluminum | - | 
|  | M0593-3-AL-6METRIC ROUND SPACERGOLD IRIDITEM | 2267 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.157 (4.00mm) | - | Aluminum | Iridite | 
|  | M0520-25-BMETRIC ROUND SPACERPLAIN BRASS4. | 2432 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M2.5 | 0.106 (2.70mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Brass | - | 
|  | M1724-D-4007-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 3360 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Aluminum | - | 
|  | M1331-3005-SS-20METRIC HEX STANDOFFPASSIVATE6MM | 3505 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 2.047 (52.00mm) | - | Stainless Steel | Passivated | 
|  | M1551-A-3506-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3446 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.823 (20.89mm) | - | Steel | - | 
|  | M0956-B-25-SMETRIC ROUND SWAGE SPACERPLAIN S | 2712 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.972 (24.70mm) | - | Steel | - | 
|  | M1614-B-5008-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 3224 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M5x0.8 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.579 (14.70mm) | - | Aluminum | - | 
|  | M0775-8-NMETRIC ROUND SPACERNO FINISH - N | 3983 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.236 (6.00mm) | - | Nylon | - | 
|  | M1012-2545-SSMETRIC ROUND STANDOFFPLAIN STAIN | 2242 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.591 (15.00mm) | - | Stainless Steel | - | 
|  | M0905-C-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 3262 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.370 (9.40mm) | - | Brass | - | 
|  | M0956-A-35-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3585 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.941 (23.90mm) | - | Stainless Steel | - | 
|  | M0947-D-3-ALMETRIC ROUND SWAGE SPACERPLAIN A | 2139 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.677 (17.20mm) | - | Aluminum | - | 
|  | M1063-3005-AL-7METRIC ROUND STANDOFFCLEAR IRIDI | 3938 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Aluminum | Iridite | 
|  | M1551-D-3506-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3276 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.913 (23.20mm) | - | Steel | - | 
|  | M0941-B-35-AL-7METRIC ROUND SWAGE SPACERCLEAR I | 2563 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.382 (9.70mm) | - | Aluminum | Iridite | 
|  | M0776-12-BMETRIC ROUND SPACERPLAIN BRASS16 | 2990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Brass | - | 
|  | M0920-A-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 3261 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.902 (22.90mm) | - | Brass | - | 
|  | M0744-5-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3334 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.378 (35.00mm) | - | Aluminum | - | 
