| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HM2R01PA5101N9SETCONN RECEPT 110POS 2MM PRESS-FIT | 3146 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2R88PA8100N9CONN RECEPT 200POS 2MM PRESS-FIT | 2808 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P09PK5110GFCONN HEADER 55POS 2MM PRESS-FIT | 2603 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P71PDE121N9CONN HEADER 133POS 2MM PRESS-FIT | 2592 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | B 19 | 133 (95 + 38 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI P0/P3 | Gold | 
|  | HM2R70PA5101N9CONN RECEPT 132POS 2MM PRESS-FIT | 3148 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2R71PA5108N9CONN RECEPT 95POS 2MM PRESS-FIT | 3967 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI J3/J0/RJ3 | Gold | 
|  | HM2R87PA8101N9CONN RECEPT 176POS 2MM PRESS-FIT | 2392 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | D 22 | 176 | All | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P65PK5114GFCONN HEADER 169POS 2MM PRESS-FIT | 2057 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2R71PA510FE9CONN RECEPT 95POS 2MM PRESS-FIT | 3111 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P70PN5114GFCONN HEADER 154POS 2MM PRESS-FIT | 3382 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI P2/P5 | Gold | 
|   | HM2R67PA5108N9CONN RECEPT 95POS 2MM PRESS-FIT | 3576 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | AB 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI J3/J0/RJ3 | Gold | 
|   | HM2P87PK8110GFCONN HEADER 176POS 2MM PRESS-FIT | 3736 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | D 22 | 176 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P11PD5111N9CONN HEADER 80POS 2MM PRESS-FIT | 3951 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 80 (55 + 22 Ground + 3 Power) | 77 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2R88PA8101N9CONN RECEPT 200POS 2MM PRESS-FIT | 2548 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2R89PA8101N9CONN RECEPT 88POS 2MM PRESS-FIT | 2886 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | F 11 | 88 | All | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P89PK8110GFCONN HEADER 88POS 2MM PRESS-FIT | 2788 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | F 11 | 88 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 
|   | HM2R71PA5101N9CONN RECEPT 95POS 2MM PRESS-FIT | 3279 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2R70PA5100N9CONN RECEPT 110POS 2MM PRESS-FIT | 2032 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P70PME124GFCONN HEADER 154POS 2MM PRESS-FIT | 2322 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI P2/P5 | Gold | 
|   | HM2P07PN5114GFCONN HEADER 154POS 2MM PRESS-FIT | 3516 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
