| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofCoils | Inductance-ConnectedInParallel | Inductance-ConnectedInSeries | Tolerance | CurrentRating-Parallel | CurrentRating-Series | CurrentSaturation-Parallel | CurrentSaturation-Series | DCResistance(DCR)-Parallel | DCResistance(DCR)-Series | Shielding | Ratings | OperatingTemperature | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SRF0703-221MINDUCT ARRAY 2 COIL 220UH SMD | 2735 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF0703 | Active | 2 | 220 µH | 880 µH | ±20% | 520 mA | 260 mA | 530 mA | 270 mA | 1.48Ohm Max | 5.5Ohm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF0703A-470MINDUCT ARRAY 2 COIL 47UH SMD | 3791 Hello! Welcome to Gobetter | 1.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF0703A | Active | 2 | 47 µH | 194.2 µH | ±20% | 1.08 A | 542 mA | 1.14 A | 570 mA | 338mOhm Max | 1.28Ohm Max | Shielded | AEC-Q200 | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | DRQ73-220-RINDUCT ARRAY 2 COIL 22.65UH SMD | 3129 Hello! Welcome to Gobetter | 2.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | DRQ | Active | 2 | 22.65 µH | 90.6 µH | ±20% | 1.62 A | 811 mA | 1.67 A | 830 mA | 107mOhm | 429mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF1280-101MINDUCT ARRAY 2 COIL 100UH SMD | 2885 Hello! Welcome to Gobetter | 2.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF1280 | Active | 2 | 100 µH | 400 µH | ±20% | 1.96 A | 980 mA | 3.64 A | 1.82 A | 175mOhm Max | 701mOhm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | 74489440047INDUCT ARRAY 2 COIL 4.7UH SMD | 3702 Hello! Welcome to Gobetter | 2.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WE-TDC | Active | 2 | 4.7 µH | 18.8 µH | ±30% | 1.85 A | 925 mA | 4.2 A | 2.1 A | 64mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | 744877004INDUCT ARRAY 2 COIL 4.7UH SMD | 2221 Hello! Welcome to Gobetter | 2.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WE-DD | Active | 2 | 4.7 µH | 18.8 µH | ±20% | 1.55 A | 775 mA | 3.3 A | 1.65 A | 64mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | 744873150INDUCT ARRAY 2 COIL 15UH SMD | 2451 Hello! Welcome to Gobetter | 2.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WE-DD | Active | 2 | 15 µH | 60 µH | ±20% | 3.3 A | 1.65 A | 6.1 A | 3.05 A | 55mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | CTX200-2P-RINDUCT ARRAY 2 COIL 201.59UH SMD | 3593 Hello! Welcome to Gobetter | 5.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Econo-Pac™ | Active | 2 | 201.59 µH | 806.34 µH | ±20% | 460 mA | 230 mA | - | - | 951mOhm Max | 3.804Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX50-2-RINDUCT ARRAY 2 COIL 51.18UH SMD | 800 Hello! Welcome to Gobetter | 7.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OCTA-PAC® | Active | 2 | 51.18 µH | 204.73 µH | ±20% | 920 mA | 460 mA | - | - | 210mOhm Max | 839mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX33-2-RINDUCT ARRAY 2 COIL 31.77UH SMD | 2611 Hello! Welcome to Gobetter | 7.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OCTA-PAC® | Active | 2 | 31.77 µH | 127.09 µH | ±20% | 1.4 A | 700 mA | - | - | 105mOhm Max | 420mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX50-4A-RINDUCT ARRAY 2 COIL 50.11UH SMD | 2208 Hello! Welcome to Gobetter | 5.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OCTA-PAC® PLUS | Active | 2 | 50.11 µH | 200.4 µH | ±25% | 2.05 A | 1.03 A | 1.88 A | 940 mA | 104mOhm Max | 418mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX150-4-RINDUCT ARRAY 2 COIL 148.23UH SMD | 2274 Hello! Welcome to Gobetter | 7.92 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OCTA-PAC® | Active | 2 | 148.23 µH | 592.9 µH | ±20% | 820 mA | 410 mA | - | - | 372mOhm Max | 1.488Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | 74485540350INDUCT ARRAY 2 COIL 3.5UH SMD | 3537 Hello! Welcome to Gobetter | 6.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WE-CFWI | Active | 2 | 3.5 µH | 14 µH | ±20% | 14 A | 7 A | 27 A | 13.5 A | 12mOhm Max | - | Shielded | - | -40°C ~ 150°C | Surface Mount | 4-SMD | 
|   | 74485542101INDUCT ARRAY 2 COIL 10UH SMD | 2110 Hello! Welcome to Gobetter | 13.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WE-CFWI | Active | 2 | 10 µH | - | ±20% | 11.5 A | - | 22 A | - | 11mOhm | - | Shielded | - | -40°C ~ 150°C | Surface Mount | 4-SMD | 
|   | SRF0703-6R8MINDUCT ARRAY 2 COIL 6.8UH SMD | 2805 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF0703 | Active | 2 | 6.8 µH | 27.2 µH | ±20% | 2.55 A | 1.28 A | 3.12 A | 1.56 A | 65.8mOhm Max | 285mOhm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF0703-470MINDUCT ARRAY 2 COIL 47UH SMD | 2865 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF0703 | Active | 2 | 47 µH | 188 µH | ±20% | 1.08 A | 542 mA | 1.14 A | 570 mA | 338mOhm Max | 1.28Ohm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF0703-681MINDUCT ARRAY 2 COIL 680UH SMD | 3715 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF0703 | Active | 2 | 680 µH | 2.72 mH | ±20% | 290 mA | 143 mA | 310 mA | 150 mA | 3.96Ohm Max | 16.17Ohm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF0703A-101MINDUCT ARRAY 2 COIL 100UH SMD | 3979 Hello! Welcome to Gobetter | 1.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF0703A | Active | 2 | 100 µH | 397.6 µH | ±20% | 730 mA | 367 mA | 790 mA | 390 mA | 715mOhm Max | 2.64Ohm Max | Shielded | AEC-Q200 | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF1260-8R2YINDUCT ARRAY 2 COIL 8.2UH SMD | 2751 Hello! Welcome to Gobetter | 1.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF1260 | Active | 2 | 8.2 µH | 32.8 µH | ±30% | 5.54 A | 2.77 A | 7.89 A | 3.93 A | 19.4mOhm Max | 73.7mOhm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | SRF1260-330MINDUCT ARRAY 2 COIL 33UH SMD | 3819 Hello! Welcome to Gobetter | 1.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRF1260 | Active | 2 | 33 µH | 132 µH | ±20% | 3.28 A | 1.64 A | 3.84 A | 1.92 A | 61.8mOhm Max | 256mOhm Max | Shielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
