| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | RegionUtilized | Form | InputType | Voltage-Input | Voltage-Output | Current-Output(Max) | Power(Watts) | NoLoadPowerConsumption | Polarization | Applications | Efficiency | OperatingTemperature | OutputConnector | CordLength | InputConnector | Features | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SSL20C-7624AC/DC DESKTOP ADAPTER 24V 20W | 2371 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | SSL20C (20W) | Obsolete | International | Desktop (Class II) | Cord (Sold Separately) | 90 ~ 264 VAC | 24V | 830mA | 20 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 36 (0.91m) | IEC 320-C8 | - | 4.65 L x 2.40 W x 1.08 H (118.0mm x 61.0mm x 27.5mm) | CE, CSA, cUL, VDEgs | 
|   | SSL40C-7612AC/DC DESKTOP ADAPTER 12V 36W | 3450 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | SSL40C (40W) | Obsolete | International | Desktop (Class II) | Cord (Sold Separately) | 90 ~ 264 VAC | 12V | 3A | 36 W | - | Positive Center | ITE (Commercial) | 80% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 36 (0.91m) | IEC 320-C8 | - | 4.65 L x 2.40 W x 1.08 H (118.0mm x 61.0mm x 27.5mm) | CE, CSA, cUL, VDEgs | 
|   | SSL40C-7615AC/DC DESKTOP ADAPTER 15V 40W | 2137 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | SSL40C (40W) | Obsolete | International | Desktop (Class II) | Cord (Sold Separately) | 90 ~ 264 VAC | 15V | 2.66A | 40 W | - | Positive Center | ITE (Commercial) | 80% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 36 (0.91m) | IEC 320-C8 | - | 4.65 L x 2.40 W x 1.08 H (118.0mm x 61.0mm x 27.5mm) | CE, CSA, cUL, VDEgs | 
|   | SSL40C-7617AC/DC DESKTOP ADAPTER 48V 48W | 2336 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | SSL40C (40W) | Obsolete | International | Desktop (Class II) | Cord (Sold Separately) | 90 ~ 264 VAC | 48V | 1A | 48 W | - | Positive Center | ITE (Commercial) | 80% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 36 (0.91m) | IEC 320-C8 | - | 4.65 L x 2.40 W x 1.08 H (118.0mm x 61.0mm x 27.5mm) | CE, CSA, cUL, VDEgs | 
|   | SSL40C-7618AC/DC DESKTOP ADAPTER 18V 40W | 3270 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | SSL40C (40W) | Obsolete | International | Desktop (Class II) | Cord (Sold Separately) | 90 ~ 264 VAC | 18V | 2.22A | 40 W | - | Positive Center | ITE (Commercial) | 80% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 36 (0.91m) | IEC 320-C8 | - | 4.65 L x 2.40 W x 1.08 H (118.0mm x 61.0mm x 27.5mm) | CE, CSA, cUL, VDEgs | 
|   | SSL40C-7624AC/DC DESKTOP ADAPTER 24V 46W | 3341 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | SSL40C (40W) | Obsolete | International | Desktop (Class II) | Cord (Sold Separately) | 90 ~ 264 VAC | 24V | 1.9A | 46 W | - | Positive Center | ITE (Commercial) | 80% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 36 (0.91m) | IEC 320-C8 | - | 4.65 L x 2.40 W x 1.08 H (118.0mm x 61.0mm x 27.5mm) | CE, CSA, cUL, VDEgs | 
|   | DMS120125-Z6-ETAC/DC WALL MOUNT ADAPTER 12V 15W | 2894 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 12V | 1.25A | 15 W | - | Positive Center | ITE (Commercial) | 60% | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 72 (1.83m) | Multi-Blade | - | 2.91 L x 1.71 W x 1.34 H (74.0mm x 43.5mm x 34.0mm) | CB, CE, TUVgs | 
|   | 825A4620GAC/DC WALL MOUNT ADAPTER 9V 11W | 2446 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | North America | Wall Mount (Class I) | Fixed Blade | 120VAC | 9V | 1.2A | 11 W | - | Negative Center | ITE (Commercial) | - | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 72 (1.83m) | NEMA 5-15P | - | 3.27 L x 2.41 W x 2.21 H (83.0mm x 61.0mm x 56.0mm) | CSA, UL | 
|   | DMS033160-P5-ICAC/DC WALL MNT ADAPTER 3.3V 5.3W | 3550 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 3.3V | 1.6A | 5.3 W | - | Positive Center | ITE (Commercial) | 75% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 70.9 (1.80m) | Multi-Blade | - | 2.83 L x 1.38 W x 1.81 H (72.0mm x 35.0mm x 46.0mm) | CE, cULus, TUVgs | 
|   | DMS050160-P5-ICAC/DC WALL MOUNT ADAPTER 5V 8W | 2412 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 5V | 1.6A | 8 W | - | Positive Center | ITE (Commercial) | 75% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 70.9 (1.80m) | Multi-Blade | - | 2.83 L x 1.38 W x 1.81 H (72.0mm x 35.0mm x 46.0mm) | CE, cULus, TUVgs | 
|   | DMS060150-P5-ICAC/DC WALL MOUNT ADAPTER 6V 9W | 3410 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 6V | 1.5A | 9 W | - | Positive Center | ITE (Commercial) | 75% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 70.9 (1.80m) | Multi-Blade | - | 2.83 L x 1.38 W x 1.81 H (72.0mm x 35.0mm x 46.0mm) | CE, cULus, TUVgs | 
|   | DMS090110-P5-ICAC/DC WALL MOUNT ADAPTER 9V 9.9W | 3815 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 9V | 1.1A | 9.9 W | - | Positive Center | ITE (Commercial) | 75% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 70.9 (1.80m) | Multi-Blade | - | 2.83 L x 1.38 W x 1.81 H (72.0mm x 35.0mm x 46.0mm) | CE, cULus, TUVgs | 
|   | DMS120085-P5-ICAC/DC WALL MOUNT ADAPTER 12V 10W | 2845 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 12V | 850mA | 10 W | - | Positive Center | ITE (Commercial) | 75% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 70.9 (1.80m) | Multi-Blade | - | 2.83 L x 1.81 W x 1.38 H (72.0mm x 46.0mm x 35.0mm) | CE, cULus, TUVgs | 
|   | DMS240040-P5-ICAC/DC WALL MNT ADAPTER 24V 9.6W | 2778 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 24V | 400mA | 9.6 W | - | Positive Center | ITE (Commercial) | 75% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 70.9 (1.80m) | Multi-Blade | - | 2.83 L x 1.38 W x 1.81 H (72.0mm x 35.0mm x 46.0mm) | CE, cULus, TUVgs | 
|   | DTS050650UTC-P5P-SZAC/DC DESKTOP ADAPTER 5V 33W | 3358 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | Desktop (Class I) | Cord | 90 ~ 264 VAC | 5V | 6.5A | 33 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 39.4 (1.00m) | IEC 320-C6 | - | 4.25 L x 2.60 W x 1.42 H (108.0mm x 66.0mm x 36.1mm) | CE, cULus, SEMKO | 
|   | DTS060600UTC-P5P-SZAC/DC DESKTOP ADAPTER 6V 36W | 2454 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | Desktop (Class I) | Cord | 90 ~ 264 VAC | 6V | 6A | 36 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 39.4 (1.00m) | IEC 320-C6 | - | 4.25 L x 2.60 W x 1.42 H (108.0mm x 66.0mm x 36.1mm) | CE, cULus, SEMKO | 
|   | DTS090500UTC-P5P-SZAC/DC DESKTOP ADAPTER 9V 45W | 2195 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | Desktop (Class I) | Cord | 90 ~ 264 VAC | 9V | 5A | 45 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 39.4 (1.00m) | IEC 320-C6 | - | 4.25 L x 2.60 W x 1.42 H (108.0mm x 66.0mm x 36.1mm) | CE, cULus, SEMKO | 
|   | DTS120420UTC-P5P-SZAC/DC DESKTOP ADAPTER 12V 50W | 3614 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | Desktop (Class I) | Cord | 90 ~ 264 VAC | 12V | 4.2A | 50 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 72 (1.83m) | IEC 320-C6 | - | 4.25 L x 2.60 W x 1.42 H (108.0mm x 66.0mm x 36.1mm) | CE, cULus, SEMKO | 
|   | DTS150330UTC-P5P-SZAC/DC DESKTOP ADAPTER 15V 50W | 3484 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | Desktop (Class I) | Cord | 90 ~ 264 VAC | 15V | 3.3A | 50 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 72 (1.83m) | IEC 320-C6 | - | 4.25 L x 2.60 W x 1.42 H (108.0mm x 66.0mm x 36.1mm) | CE, cULus, SEMKO | 
|   | DTS240210UTC-P5P-SZAC/DC DESKTOP ADAPTER 24V 50W | 2578 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | Desktop (Class I) | Cord | 90 ~ 264 VAC | 24V | 2.1A | 50 W | - | Positive Center | ITE (Commercial) | 70% | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 72 (1.83m) | IEC 320-C6 | - | 4.25 L x 2.60 W x 1.42 H (108.0mm x 66.0mm x 36.1mm) | CE, cULus, SEMKO | 
