| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDuctType | Height | Length | Width | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F1X2LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 490 | 47.12 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type F | Active | Slotted (Raceway), Base | 2.010 (51.05mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | G1.5X1.5LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 373 | 47.56 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.510 (38.35mm) | 6.00' (1.83m) | 1.750 (44.45mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F1X1.5LG6WIRE DUCT SLOTTED SCREW GRAY 6' | 320 | 47.67 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type F | Active | Slotted (Raceway), Base | 1.510 (38.35mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F1.5X2LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 165 | 51.81 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type F | Active | Slotted (Raceway), Base | 2.010 (51.05mm) | 6.00' (1.83m) | 1.750 (44.45mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F1.5X3LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 421 | 62.68 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type F | Active | Slotted (Raceway), Base | 3.020 (76.71mm) | 6.00' (1.83m) | 1.750 (44.45mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F4X2LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 168 | 73.81 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type F | Active | Slotted (Raceway), Base | 1.990 (50.55mm) | 6.00' (1.83m) | 4.250 (107.95mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | AFR4BCOS6WIRE DUCT SOLID MULTI SCREW 6' | 2839 | 88.04 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® | Active | Solid (Raceway), Multi-Channel Base | 0.500 (12.70mm) | 6.00' (1.83m) | 6.930 (176.02mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F.5X.5LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 134 | 29.78 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type F | Active | Slotted (Raceway), Base | 0.496 (12.60mm) | 6.00' (1.83m) | 0.690 (17.53mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | LD5WH10-AWIRE DUCT SOLID ADH 10' WHITE | 125 | 32.72 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® LD | Active | Solid Wall | 0.583 (14.80mm) | 10.00' (3.05m) | 1.010 (25.65mm) | Adhesive | Attached Latching Lid | Poly-Vinyl Chloride (PVC) | 
|   | G1X2WH6WIRE DUCT SLOTTED SCREW 6' WHITE | 3764 | 47.12 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 2.010 (51.05mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | MC25X25IG2WIRE DUCT SLOTTED 2PC SCRW 6.56' | 209 | 47.34 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type MC | Active | Slotted (Raceway), 2 Piece | 0.930 (23.62mm) | 6.56' (2.00m) | 0.970 (24.64mm) | Screw | Separate Snap in Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | G1X1.5BL6WIRE DUCT SLOTTED SCREW 6' BLACK | 122 | 48.98 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.510 (38.35mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | G3X2BL6WIRE DUCT SLOTTED SCREW 6' BLACK | 255 | 63.10 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.990 (50.55mm) | 6.00' (1.83m) | 3.251 (82.58mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|  | H1.5X3LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 219 | 74.24 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type H | Active | Slotted (Raceway), Base | 3.000 (76.20mm) | 6.00' (1.83m) | 1.750 (44.45mm) | Screw | Hinged | Poly-Vinyl Chloride (PVC) | 
|   | FR12X4YL6WIRE DUCT SOLID BASE BRCKT MT 6' | 2109 | 211.78 | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Solid (Raceway), Base | 4.453 (113.10mm) | 6.00' (1.83m) | 13.46 (341.88mm) | Bracket Mount | Hinged | Poly-Vinyl Chloride (PVC) | 
|   | G2X1.5LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 139 | 50.50 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.490 (37.85mm) | 6.00' (1.83m) | 2.250 (57.15mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F.75X1.5LG6-AWIRE DUCT SLOTTED ADH SCREW 6' | 170 | 51.38 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type F | Active | Slotted (Raceway), Base | 1.510 (38.35mm) | 6.00' (1.83m) | 0.930 (23.62mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | G3X2LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 108 | 61.40 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.990 (50.55mm) | 6.00' (1.83m) | 3.251 (82.58mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | G4X2BL6WIRE DUCT SLOTTED SCREW 6' BLACK | 107 | 77.31 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.990 (50.55mm) | 6.00' (1.83m) | 4.250 (107.95mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|  | NE1.5X3WH6WIRE DUCT SLOTTED SCREW 6' WHITE | 2107 | 140.20 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type NE | Active | Slotted (Raceway), Base | 3.000 (76.20mm) | 6.00' (1.83m) | 1.642 (41.70mm) | Screw | - | Polyphenylene Oxide (PPO), Halogen Free | 
