| Manufacturer | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GPI65010DF56GANFET N-CH 650V 10A DFN 5X6 | 118 | 5.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 10A | 6V | - | 1.4V @ 3.5mA | 2.6 nC @ 6 V | +7.5V, -12V | 90 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPI65015DFNGANFET N-CH 650V 15A DFN 8X8 | 155 | 7.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 15A | 6V | - | 1.2V @ 3.5mA | 3.3 nC @ 6 V | +7.5V, -12V | 116 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPI65030DFNGANFET N-CH 650V 30A DFN8X8 | 156 | 15.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 30A | 6V | - | 1.2V @ 3.5mA | 5.8 nC @ 6 V | +7.5V, -12V | 241 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPIHV30DFNGANFET N-CH 1200V 30A DFN8X8 | 112 | 22.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 1200 V | 30A | 6V | - | 1.4V @ 3.5mA | 8.25 nC @ 6 V | +7.5V, -12V | 236 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPI65060DFNGANFET N-CH 650V 60A DFN8X8 | 120 | 30.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 60A | 6V | - | 1.2V @ 3.5mA | 16 nC @ 6 V | +7.5V, -12V | 420 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPI65015TOGANFET N-CH 650V 15A TO220 | 3285 | 7.50 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 15A | 6V | - | 1.2V @ 3.5mA | 3.3 nC @ 6 V | +7.5V, -12V | 123 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPI65008DF56GANFET N-CH 650V 8A DFN5X6 | 2672 | 4.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 8A | 6V | - | 1.4V @ 3.5mA | 2.1 nC @ 6 V | +7.5V, -12V | 63 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPI65005DFGANFET N-CH 650V 5A DFN 5X6 | 3765 | 2.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | GaNFET (Gallium Nitride) | 650 V | 5A | 6V | - | 1.4V @ 1.75mA | 2.6 nC @ 6 V | +7.5V, -12V | 45 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GPIHV30SB5LGANFET N-CH 1200V 30A TO263-5L | 3091 | 22.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N-Channel | GaNFET (Gallium Nitride) | 1200 V | 30A | 6V | - | 1.4V @ 3.5mA | 8.25 nC @ 6 V | +7.5V, -12V | 236 pF @ 400 V | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 



 
Copyright © 2023 Gobetter Technology CO.,LIMITED

 
	
	

