| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UB3C-1RF1RES 1 OHM 1% 3W AXIAL | 5818 | 0.89 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 1 Ohms | ±1% | 3W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.157 Dia x 0.350 L (4.00mm x 8.90mm) | - | 
|  | UB3C-100RF1RES 100 OHM 1% 3W AXIAL | 1226 | 0.89 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 100 Ohms | ±1% | 3W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.157 Dia x 0.350 L (4.00mm x 8.90mm) | - | 
|  | UB3C-5R6F1RES 5.6 OHM 1% 3W AXIAL | 1213 | 0.89 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 5.6 Ohms | ±1% | 3W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.157 Dia x 0.350 L (4.00mm x 8.90mm) | - | 
|  | UB3C-2RF1RES 2 OHM 1% 3W AXIAL | 1114 | 0.89 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 2 Ohms | ±1% | 3W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.157 Dia x 0.350 L (4.00mm x 8.90mm) | - | 
|  | UB5C-120RF1RES 120 OHM 1% 5W AXIAL | 13979 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 120 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-10RF1RES 10 OHM 1% 5W AXIAL | 5940 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 10 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-2KF1RES 2K OHM 1% 5W AXIAL | 5831 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 2 kOhms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-75RF1RES 75 OHM 1% 5W AXIAL | 4079 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 75 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-150RF1RES 150 OHM 1% 5W AXIAL | 3306 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 150 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-470RF1RES 470 OHM 1% 5W AXIAL | 2834 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 470 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-1R5F1RES 1.5 OHM 1% 5W AXIAL | 2771 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 1.5 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-1KF1RES 1K OHM 1% 5W AXIAL | 1738 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 1 kOhms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-100RF1RES 100 OHM 1% 5W AXIAL | 1742 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 100 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-2RF1RES 2 OHM 1% 5W AXIAL | 1709 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 2 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-25RF1RES 25 OHM 1% 5W AXIAL | 1618 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 25 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-3RF1RES 3 OHM 1% 5W AXIAL | 1486 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 3 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-5R6F1RES 5.6 OHM 1% 5W AXIAL | 1160 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 5.6 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±50ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-500RF1RES 500 OHM 1% 5W AXIAL | 1148 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 500 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-1K5F1RES 1.5K OHM 1% 5W AXIAL | 1130 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 1.5 kOhms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
|  | UB5C-250RF1RES 250 OHM 1% 5W AXIAL | 1042 | 0.93 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | UB | Active | 250 Ohms | ±1% | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±20ppm/°C | -55°C ~ 250°C | Axial | 0.250 Dia x 0.500 L (6.40mm x 12.70mm) | - | 
