| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | BackingCarrier | Color | ThermalResistivity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60-11-8302-1674CHO-THERM 1674 TO-220 0.010 | 2526 | 0.63 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® 1674 | Active | TO-220 | Insulator Pad, Sheet | Rectangular | 18.03mm x 12.70mm | 0.0100 (0.254mm) | Silicone | - | Fiberglass | Blue | - | 
|   | 60-12-20264-TW10T-WING SPREADER 2X0.5X0.5 ADH | 3632 | 3.66 | Add To CartInquiry Now |   Datasheet | Tray | T-WING® | Active | - | Heat Spreading Tape | Rectangular | 50.80mm x 12.70mm | 0.0130 (0.330mm) | Silicone | Adhesive - Both Sides | - | Black | 25.00°C/W | 
|  | 69-13-42345-T412THERMATTACH T412 14X14MM 1=16 | 577 | 12.53 | Add To CartInquiry Now |   Datasheet | Strip | THERMATTACH® T412 | Active | - | Conductive Tape, Sheet | Square | 14.00mm x 14.00mm | 0.0091 (0.230mm) | - | Adhesive - Both Sides | Aluminum Foil | Gray | - | 
|   | 69-13-42350-T412THERMATTACH T412 6X6 | 2719 | 28.86 | Add To CartInquiry Now |   Datasheet | Bulk | THERMATTACH® T412 | Active | - | Conductive Tape, Sheet | Square | 152.40mm x 152.40mm | 0.0091 (0.230mm) | - | Adhesive - Both Sides | Aluminum Foil | Gray | - | 
|   | 61-02-0909-G579THERM-A-GAP G579 9X9X0.020 | 140 | 45.79 | Add To CartInquiry Now |   Datasheet | Bulk | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0200 (0.508mm) | Silicone | - | Fiberglass | Pink | - | 
|   | 61-04-0909-G579THERM-A-GAP G579 9X9X0.040 | 113 | 66.59 | Add To CartInquiry Now |   Datasheet | Bulk | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0400 (1.016mm) | Silicone | - | Fiberglass | Pink | - | 
|   | 62-04-0909-A579THERM-A-GAP A579 9X9X0.040 | 139 | 74.04 | Add To CartInquiry Now |   Datasheet | Box | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0400 (1.016mm) | Silicone | Adhesive - One Side | Aluminum Foil | Pink | - | 
|   | 61-06-0909-G579THERM-A-GAP G579 9X9X0.060 | 295 | 108.37 | Add To CartInquiry Now |   Datasheet | Bulk | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0600 (1.524mm) | Silicone | - | Fiberglass | Pink | - | 
|   | 62-06-0909-A579THERM-A-GAP A579 9X9X0.060 | 2087 | 122.18 | Add To CartInquiry Now |   Datasheet | Box | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0600 (1.524mm) | Silicone | Adhesive - One Side | Aluminum Foil | Pink | - | 
|   | 61-08-0909-G579THERM-A-GAP G579 9X9X0.080 | 191 | 132.09 | Add To CartInquiry Now |   Datasheet | Bulk | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0800 (2.032mm) | Silicone | - | Fiberglass | Pink | - | 
|   | 62-10-0808-T500CHO-THERM T500 8X8 0.010 | 3946 | 147.86 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® T500 | Active | - | Insulator Pad, Sheet | Rectangular | 203.20mm x 203.20mm | 0.0100 (0.254mm) | - | - | Fiberglass | Green | - | 
|   | 61-10-0808-T500CHO-THERM T500 8X8 0.010 | 105 | 149.18 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® T500 | Active | - | Insulator Pad, Sheet | Square | 203.20mm x 203.20mm | 0.0100 (0.254mm) | - | - | Fiberglass | Green | - | 
|   | 61-10-0909-G579THERM-A-GAP G579 9X9X0.100 | 2460 | 160.07 | Add To CartInquiry Now |   Datasheet | Bulk | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.100 (2.54mm) | Silicone | - | Fiberglass | Pink | - | 
|   | 62-10-0909-A579THERM-A-GAP A579 9X9X0.100 | 3196 | 163.15 | Add To CartInquiry Now |   Datasheet | Box | THERM-A-GAP™ 579 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.100 (2.54mm) | Silicone | Adhesive - One Side | Aluminum Foil | Pink | - | 
|   | 62-15-0808-1671CHO-THERM 1671 8X8 W.ADH | 2664 | 190.05 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® 1671 | Active | - | Insulator Pad, Sheet | Square | 203.20mm x 203.20mm | 0.0150 (0.381mm) | - | - | Fiberglass | White | - | 
|   | 62-04-0912-G974THERM-A-GAP G974 5W/M-K 9X12 | 3837 | 327.08 | Add To CartInquiry Now |   Datasheet | Bulk | THERM-A-GAP™ G974 | Active | - | Gap Filler Pad, Sheet | Rectangular | 228.60mm x 304.80mm | 0.0400 (1.016mm) | Silicone | Adhesive - One Side | Fiberglass | Blue | - | 
|   | 60-12-5791-T441-08CHO-THERM T441 TO-220 0.008 ADH | 2271 | 0.50 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® T441 | Active | TO-220 | Insulator Pad, Sheet | Rectangular | 17.45mm x 14.28mm | 0.0080 (0.203mm) | - | Adhesive - One Side | Fiberglass | Pink | - | 
|   | 60-11-D397-1674CHO-THERM 1674 TO-220 0.010 | 2768 | 0.50 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® 1674 | Active | TO-220 | Insulator Pad, Sheet | Rectangular | 21.72mm x 14.28mm | 0.0100 (0.254mm) | Silicone | - | Fiberglass | Blue | - | 
|   | 60-12-D401-1671THERM PAD 35.81X20.57MM ADH WHT | 368 | 5.37 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® 1671 | Active | TO-220 | Insulator Pad, Sheet | Rectangular | 35.81mm x 20.57mm | 0.0150 (0.381mm) | - | Adhesive - One Side | Fiberglass | White | - | 
|   | 60-11-4511-T500CHO-THERM T500 TO-3 0.010 | 237 | 5.50 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® T500 | Active | TO-3 | Insulator Pad, Sheet | Rhombus | 40.46mm x 27.94mm | 0.0100 (0.254mm) | Acrylic | - | Fiberglass | Green | - | 
