| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P18-6F-CCONN SPADE TERM 18-22AWG #6 | 2594 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Brazed Seam | Non-Insulated | 16-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Tin | Copper | 0.630" (16.00mm) | 0.300" (7.62mm) | 
|   | PN18-10LF-MCONN SPADE TERM 18-22AWG #10 RED | 290 | 0.60 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Serrated Termination | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Spring, Snap | Tin | Copper | 0.890" (22.61mm) | 0.330" (8.38mm) | 
|   | PNF14-6F-MCONN SPADE TERM 14-16AWG #6 BLU | 796 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | Brazed Seam, Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Tin | Copper | 0.800" (20.32mm) | 0.280" (7.11mm) | 
|  | PN10-8F-DCONN SPADE TERM 10-12AWG #8 YEL | 430 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Tin | Copper | 1.030" (26.16mm) | 0.370" (9.40mm) | 
| -x(x)LF.jpg)  | P14-6LF-CCONN SPADE TERM 14-16AWG #6 | 412 | 0.69 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Brazed Seam, Serrated Termination | Non-Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Spring, Snap | Tin | Copper | 0.700" (17.78mm) | 0.250" (6.35mm) | 
|   | PN18-10FF-MCONN SPADE TERM 18-22AWG #10 RED | 2138 | 0.69 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Serrated Termination | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Flanged | Tin | Copper | 0.860" (21.84mm) | 0.350" (8.89mm) | 
|   | PNF18-8LF-MCONN SPADE TERM 18-22AWG #8 RED | 749 | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Spring, Snap | Tin | Copper | 0.890" (22.61mm) | 0.290" (7.37mm) | 
|   | P10-6F-LCONN SPADE TERM 10-12AWG #6 | 151 | 0.71 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Brazed Seam, Serrated Termination | Non-Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Tin | Copper | 0.750" (19.05mm) | 0.310" (7.87mm) | 
| FF.jpg)  | PN14-6FF-MCONN SPADE TERM 14-16AWG #6 BLU | 617 | 0.72 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Flanged | Tin | Copper | 0.790" (20.06mm) | 0.280" (7.11mm) | 
|   | PV14-6LF-CCONN SPADE TERM 14-16AWG #6 BLU | 136 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | Brazed Seam, Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Spring, Snap | Tin | Copper | 0.900" (22.86mm) | 0.250" (6.35mm) | 
|   | PNF10-10LF-DCONN SPADE TERM 10-12AWG #10 YEL | 275 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Serrated Termination | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Spring, Snap | Tin | Copper | 1.050" (26.67mm) | 0.340" (8.64mm) | 
|   | PV18-10LF-CYCONN SPADE TERM 18-22AWG #10 RED | 103 | 0.99 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Brazed Seam, Serrated Termination | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Spring, Snap | Tin | Copper | 0.970" (24.64mm) | 0.330" (8.38mm) | 
|   | PV14-8FF-CCONN SPADE TERM 14-16AWG #8 BLU | 370 | 1.06 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | Brazed Seam | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Flanged | Tin | Copper | 0.940" (23.88mm) | 0.310" (7.87mm) | 
|   | PV10-8LF-LCONN SPADE TERM 10-12AWG #8 YEL | 2936 | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Serrated Termination | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Spring, Snap | Tin | Copper | 1.050" (26.67mm) | 0.300" (7.62mm) | 
|   | PV10-8FF-LCONN SPADE TERM 10-12AWG #8 YEL | 105 | 1.14 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Flanged | Tin | Copper | 1.030" (26.16mm) | 0.370" (9.40mm) | 
| F.jpg)  | PN14-8F-CCONN SPADE TERM 14-16AWG #8 BLU | 556 | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Tin | Copper | 0.850" (21.59mm) | 0.310" (7.87mm) | 
|   | PN18-6F-CCONN SPADE TERM 18-22AWG #6 RED | 220 | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Butted Seam | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Tin | Copper | 0.780" (19.81mm) | 0.300" (7.62mm) | 
|   | PN18-8F-CCONN SPADE TERM 18-22AWG #8 RED | 2358 | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Butted Seam | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Tin | Copper | 0.850" (21.59mm) | 0.320" (8.13mm) | 
|  | PN10-10F-LCONN SPADE TERM 10-12AWG #10 YEL | 869 | 1.43 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Standard | Tin | Copper | 1.040" (26.42mm) | 0.370" (9.40mm) | 
|   | PV10-14FX-LCONN SPADE TERM 10-12AWG #1/4 | 2521 | 1.46 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam, Serrated Termination | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Standard | Tin | Copper | 1.220" (30.99mm) | 0.500" (12.70mm) | 
