| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EV18-56RB-QSTRONGHOLD RING TERMINAL, VINYL | 2459 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Butted Seam | 0.032" (0.81mm) | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 5/16 Stud | Circular | Tin | Copper | 1.110" (28.19mm) | 0.460" (11.68mm) | 
|   | EV18-14RB-QSTRONGHOLD RING TERMINAL, VINYL | 938 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Butted Seam | 0.032" (0.81mm) | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Circular | Tin | Copper | 1.110" (28.19mm) | 0.460" (11.68mm) | 
| B.jpg)  | PV18-8RB-3KCONN RING CIRC 18-22AWG #8 CRIMP | 14850 | 0.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pan-Term® | RoHS | Red | - | 0.031" (0.79mm) | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 0.860" (21.84mm) | 0.310" (7.87mm) | 
|   | PV14-6RNB-3KCONN RING CIRC 14-16AWG #6 CRIMP | 10302 | 0.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pan-Term® | RoHS | Blue | - | 0.031" (0.79mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.760" (19.30mm) | 0.250" (6.35mm) | 
|   | EV18-8RB-LSTRONGHOLD RING TERMINAL, VINYL | 2980 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Butted Seam | 0.032" (0.81mm) | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 0.910" (23.11mm) | 0.310" (7.87mm) | 
|   | EV18-6RB-LSTRONGHOLD RING TERMINAL, VINYL | 2145 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Butted Seam | 0.032" (0.81mm) | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.860" (21.84mm) | 0.250" (6.35mm) | 
|   | EV14-14RB-QSTRONGHOLD RING TERMINAL, VINYL | 11969 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Butted Seam | 0.032" (0.81mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Circular | Tin | Copper | 1.120" (28.45mm) | 0.460" (11.68mm) | 
| R-x.jpg)  | P10-6R-DCONN RING CIRC 10-12AWG #6 CRIMP | 97008 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Brazed Seam, Serrated Termination | 0.040" (1.02mm) | Non-Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.780" (19.81mm) | 0.310" (7.87mm) | 
|   | EV14-6RB-QSTRONGHOLD RING TERMINAL, VINYL | 5050 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Butted Seam | 0.032" (0.81mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.920" (23.37mm) | 0.310" (7.87mm) | 
|   | EV14-10RB-QSTRONGHOLD RING TERMINAL, VINYL | 2295 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Butted Seam | 0.032" (0.81mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 0.920" (23.37mm) | 0.310" (7.87mm) | 
|   | EV14-38RB-QSTRONGHOLD RING TERMINAL, VINYL | 1792 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Butted Seam | 0.031" (0.79mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 3/8 Stud | Circular | Tin | Copper | 1.200" (30.48mm) | 0.540" (13.72mm) | 
| R-x.jpg)  | P10-10R-DCONN RING CIRC 10-14AWG #10 | 1400 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Brazed Seam, Serrated Termination | 0.040" (1.02mm) | Non-Insulated | 10-14 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 0.810" (20.57mm) | 0.380" (9.65mm) | 
|   | EV14-10RB-LSTRONGHOLD RING TERMINAL, VINYL | 118 | 0.35 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Butted Seam | 0.032" (0.81mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 0.920" (23.37mm) | 0.310" (7.87mm) | 
|   | EV14-8RB-LSTRONGHOLD RING TERMINAL, VINYL | 1577 | 0.35 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Butted Seam | 0.032" (0.81mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 0.920" (23.37mm) | 0.310" (7.87mm) | 
|   | EV10-8RB-QSTRONGHOLD RING TERMINAL, VINYL | 24207 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Yellow | Butted Seam | 0.040" (1.02mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 1.050" (26.67mm) | 0.310" (7.87mm) | 
|   | EV10-6RB-QSTRONGHOLD RING TERMINAL, VINYL | 2669 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Yellow | Butted Seam | 0.040" (1.02mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 1.050" (26.67mm) | 0.310" (7.87mm) | 
|   | EV10-12RB-QSTRONGHOLD RING TERMINAL, VINYL | 1069 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Yellow | Butted Seam | 0.039" (0.99mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 1/2 Stud | Circular | Tin | Copper | 1.520" (38.61mm) | 0.760" (19.30mm) | 
|  | P22-4R-CCONN RING CIRC 22-26AWG #4 CRIMP | 1611 | 0.38 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Brazed Seam | 0.020" (0.51mm) | Non-Insulated | 22-26 AWG | Active | Crimp | Free Hanging (In-Line) | 4 Stud | Circular | Tin | Copper | 0.520" (13.21mm) | 0.205" (5.20mm) | 
|   | EV10-38RB-QSTRONGHOLD RING TERMINAL, VINYL | 1522 | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Yellow | Butted Seam | 0.040" (1.02mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 3/8 Stud | Circular | Tin | Copper | 1.310" (33.27mm) | 0.580" (14.73mm) | 
| R.jpg)  | PH10-38R-ECONN RING CIRC 10-12AWG #3/8 | 129 | 2.12 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | - | Insulated with Heat Shrink | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 3/8 Stud | Circular | Tin | Copper | 1.200" (30.48mm) | 0.590" (14.99mm) | 
