| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Gender | Features | Tab Width | Insulation | Tab Length | Wire Gauge | Part Status | Termination | Mounting Type | Tab Thickness | Terminal Type | Contact Finish | Contact Material | Length - Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EDV18-187MB-QSTRONGHOLD MALE DISCONNECT, VINY | 20809 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Male | Serrated Termination | 0.187" (4.75mm) | Non-Mating End Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.750" (19.05mm) | 
|   | EDNF18-187MB-QSTRONGHOLD MALE DISCONNECT, NYLO | 3220 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Male | Serrated Termination | 0.187" (4.75mm) | Non-Mating End Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.790" (20.07mm) | 
|   | DNF18-205FIB-3KCONN QC RCPT 18-22AWG 0.187 | 5225 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Disco™ ReelSmart™ | RoHS | Red | Female | Butted Seam | 0.187" (4.75mm), 0.205" (5.21mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.780" (19.81mm) | 
|   | EDV14-250FIB-QSTRONGHOLD FEMALE DISCONNECT, VI | 2127 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Female | - | 0.250" (6.35mm) | Fully Insulated | 0.300" (7.62mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.870" (22.10mm) | 
|   | EDV10-250FIB-QSTRONGHOLD FEMALE DISCONNECT, VI | 1988 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Yellow | Female | - | 0.250" (6.35mm) | Fully Insulated | 0.260" (6.60mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.960" (24.38mm) | 
|   | DNG18-187FB-3KCONN QC RCPT 18-22AWG 0.187 | 7113 | 0.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ReelSmart™ Supra-Grip™ | RoHS | Red | Female | Butted Seam | 0.187" (4.75mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.890" (22.61mm) | 
|  | DNG18-188FB-3KCONN QC RCPT 18-22AWG 0.187 | 7286 | 0.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ReelSmart™ Supra-Grip™ | RoHS | Red | Female | Butted Seam | 0.187" (4.75mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.890" (22.61mm) | 
|  | DPF10-250FIB-2KCONN QC RCPT 10-12AWG 0.250 | 2600 | 0.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DiscoGrip™, ReelSmart™ | RoHS | Yellow | Female | Butted Seam | 0.250" (6.35mm) | Fully Insulated | - | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.960" (24.38mm) | 
|   | EDV18-250P-QSTRONGHOLD PIGGYBACK DISCONNECT, | 200 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk,Box | StrongHold™ | RoHS | Red | Female and Male | - | 0.250" (6.35mm) | Non-Mating End Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Stacked | Tin | Brass | 0.880" (22.35mm) | 
|   | EDV10-250P-QSTRONGHOLD PIGGYBACK DISCONNECT, | 2862 | 0.38 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Yellow | Female and Male | - | 0.250" (6.35mm) | Non-Mating End Insulated | 0.320" (8.13mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Stacked | Tin | Brass | 0.940" (23.88mm) | 
|   | DNF14-250FIB-3KCONN QC RCPT 14-16AWG 0.250 | 3282 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Disco™ ReelSmart™ | RoHS | Blue | Female | Butted Seam | 0.250" (6.35mm) | Fully Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.840" (21.34mm) | 
|   | EDV14-188B-LSTRONGHOLD FEMALE DISCONNECT | 2470 | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Female | Butted Seam | 0.187" (4.75mm) | Non-Mating End Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.790" (20.07mm) | 
|   | EDV14-250B-LSTRONGHOLD FEMALE DISCONNECT | 1750 | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Female | Serrated Termination | 0.250" (6.35mm) | Non-Mating End Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.810" (20.57mm) | 
|   | DNF18-110FIB-3KCONN QC RCPT 18-22AWG 0.110 | 3400 | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Disco™ | RoHS | Red | Female | Butted Seam | 0.110" (2.79mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.710" (18.03mm) | 
|   | DNFR14250FIB-KDCONN QC RCPT 14-16AWG 0.250 | 2894 | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pan-Term® | RoHS | Blue | Female | Butted Seam | 0.250" (6.35mm) | Fully Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.032" (0.81mm) | Angled - 90°, Flag | Tin | Brass | - | 
|   | DNF18-111FIB-MCONN QC RCPT 18-22AWG 0.110 | 2598 | 0.52 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Female | Serrated Termination | 0.110" (2.79mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.710" (18.03mm) | 
|  | D10-250-DCONN QC RCPT 10-12AWG 0.250 | 3263 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | - | Female | Serrated Termination | 0.250" (6.35mm) | Non-Insulated | - | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.660" (16.76mm) | 
|   | DNF18-250FIB-MCONN QC RCPT 18-22AWG 0.250 | 3837 | 0.56 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Female | Serrated Termination | 0.250" (6.35mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.840" (21.34mm) | 
|  | DNFR18-250B-MCONN QC RCPT 18-22AWG 0.250 | 3901 | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Female | - | 0.250" (6.35mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.032" (0.81mm) | Angled - 90°, Flag | Tin | Brass | - | 
|   | DNFR14-250FIB-MCONN QC RCPT 14-16AWG 0.250 | 3841 | 0.73 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | Female | - | 0.250" (6.35mm) | Fully Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.032" (0.81mm) | Angled - 90°, Flag | Tin | Brass | - | 
