| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Insulation | Style | Size | Length-Overall | Length-Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSD80-8-KD6CONN FERRULE DIN 14AWG BLUE | 2704 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Wire | Insulated | DIN | 14 AWG (2.50mm²) | 14.50mm | 8.00mm | 
|   | F80-8-MCONN FERRULE DIN 14AWG | 3144 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 14 AWG (2.50mm²) | 8.00mm | - | 
|  | FSD75-8-DCONN FERRULE DIN 22AWG WHITE | 3624 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Insulated | DIN | 22 AWG (0.50mm²) | 13.50mm | 8.00mm | 
|  | FSD77-8-DCONN FERRULE DIN 18AWG RED | 2205 | 0.28 | Add To CartInquiry Now |   Datasheet | Bag | Pan-Term® | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 14.50mm | 8.00mm | 
|  | FSD78-10-DCONN FERRULE DIN 16AWG BLACK | 2282 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 16.50mm | 10.00mm | 
|  | FSD78-8-DCONN FERRULE DIN 16AWG BLACK | 3523 | 0.35 | Add To CartInquiry Now |   Datasheet | Bag | Pan-Term® | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 14.50mm | 8.00mm | 
|  | FTD75-8-DCONN FERRULE DIN TWO X 22AWG WHT | 2391 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Two Wire | Insulated | DIN | Two x 22 AWG (0.50mm²) | 15.00mm | 8.00mm | 
|   | FSD82-12-CCONN FERRULE DIN 10AWG YELLOW | 2440 | 0.60 | Add To CartInquiry Now |   Datasheet | Bag | Pan-Term® | Active | Single Wire | Insulated | DIN | 10 AWG (6.00mm²) | 20.00mm | 12.00mm | 
|   | FSD75-8-3K10CONN FERRULE DIN 20AWG WHITE | 3529 | 0.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Wire | Insulated | DIN | 20 AWG (0.50mm²) | 14.50mm | 8.00mm | 
|   | FSD77-8-DSL2CONN FERRULE DIN 18AWG RED | 3802 | 0.12 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 15.20mm | 8.00mm | 
|  | FSD75-8-DSL10CONN FERRULE DIN 20AWG WHITE | 3904 | 0.12 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Single Wire | Insulated | DIN | 20 AWG (0.50mm²) | 15.20mm | 8.00mm | 
|   | FSD77-8-3K2CONN FERRULE DIN 18AWG RED | 2115 | 0.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 14.50mm | 8.00mm | 
|   | FSDX76-8-DCONN FERRULE DIN 18AWG GRAY | 2861 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 18 AWG (0.75mm²) | 14.00mm | 8.00mm | 
|   | FSDX75-8-DCONN FERRULE DIN 20AWG WHITE | 3960 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 20 AWG (0.50mm²) | 13.50mm | 8.00mm | 
|   | FSDX77-8-DCONN FERRULE DIN 18AWG RED | 2173 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 14.50mm | 8.00mm | 
|   | FSDX78-8-DCONN FERRULE DIN 16AWG BLACK | 2799 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 14.50mm | 8.00mm | 
|   | FSD78-8-2KD0CONN FERRULE DIN 16AWG BLACK | 2985 | 0.14 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 14.50mm | 8.00mm | 
|   | F73-5-MCONN FERRULE DIN 24AWG | 3532 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 24 AWG (0.25mm²) | 5.00mm | - | 
|   | F74-7-MCONN FERRULE DIN 22-24AWG | 2231 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 24 AWG (0.34mm²) | 7.00mm | - | 
|   | F74-5-MCONN FERRULE DIN 22-24AWG | 2658 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 24 AWG (0.34mm²) | 5.00mm | - | 
