| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-InsideNon-Expanded | Diameter-InsideExpanded | Diameter-OutsideNon-Expanded | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | MaterialFlammabilityRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CLT62F-C20SLIT WRAP 0.664 X 100' BLACK | 289 | 79.25 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.664 (16.87mm) | - | 0.847 (21.51mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|   | SE75PSFR-CR0EXPAND SLEEVING 3/4 X 100' BLK | 3850 | 593.97 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.750 (19.05mm) | 1.250 (31.75mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 100' (30.48m) | 0.025 (0.64mm) | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL VW-1 | 
|   | CLT25F-C20SLIT WRAP 0.284 X 100' BLACK | 112 | 53.82 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.284 (7.21mm) | - | 0.398 (10.11mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|   | T25FR-CYSPIRAL WRAP 1/4 X 100' WHITE | 2544 | 138.24 | Add To CartInquiry Now |   Datasheet | Bulk | T | Active | Spiral Wrap | Harness | - | 2.000 (50.80mm) | 0.250 (6.35mm) | Polyethylene (PE) | White | 100' (30.48m) | 0.040 (1.02mm) | -20°C ~ 50°C | Flame Retardant | Abrasion Resistant | - | - | - | UL94 V-0 | 
|   | SE50P-CR0EXPAND SLEEVE 1/2 X 100' BLACK | 2115 | 186.98 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.500 (12.70mm) | 0.750 (19.05mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 100' (30.48m) | 0.025 (0.64mm) | -70°C ~ 125°C | - | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL94 V-0 | 
|   | T38R-CYSPIRAL WRAP 3/8 X 100' WHITE | 3015 | 206.51 | Add To CartInquiry Now |   Datasheet | Bulk | T | Active | Spiral Wrap | Harness | - | 3.000 (76.20mm) | 0.375 (9.52mm) | Polyethylene (PE) | White | 100' (30.48m) | 0.055 (1.40mm) | -40°C ~ 50°C | Fire Resistant | Abrasion Resistant | - | - | - | UL94 V-2 | 
|   | PW75FR-C20YSLIT WRAP 3/4 X 100' BLACK | 3982 | 254.26 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ PW | Active | Slit Wrap | Slit Harness | 0.750 (19.05mm) | 0.810 (20.57mm) | - | Polyethylene (PE) | Black | 100' (30.48m) | 0.035 (0.89mm) | -20°C ~ 75°C | Flame Retardant | Abrasion Resistant | - | - | - | UL94 V-0 | 
|   | SE50PFR-CR0EXPAND SLEEVE 1/2X100' BLK/WHT | 3549 | 258.13 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.500 (12.70mm) | 0.750 (19.05mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black, White | 100' (30.48m) | 0.025 (0.64mm) | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL VW-1 | 
|   | SE38PFR-TR0EXPAND SLEEV 3/8X200' BLK/WHT | 2832 | 348.32 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.375 (9.53mm) | 0.500 (12.70mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black, White | 200' (60.96m) | - | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL VW-1 | 
|   | SE50P-DR0EXPAND SLEEVE 1/2 X 500' BLACK | 2809 | 678.43 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.500 (12.70mm) | 0.750 (19.05mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 500' (152.40m) | 0.025 (0.64mm) | -70°C ~ 125°C | - | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL94 V-0 | 
|   | CLT50F-C20SLIT WRAP 0.512 X 100' BLACK | 2545 | 67.39 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.512 (13.00mm) | - | 0.654 (16.61mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|   | CLT50F-C3SLIT WRAP 0.512 X 100' ORANGE | 2935 | 77.50 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.512 (13.00mm) | - | 0.654 (16.61mm) | Polyethylene (PE) | Orange | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|   | CLT35N-C630SLIT WRAP 0.35 X 100' BLACK | 2955 | 78.94 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.350 (8.89mm) | - | 0.504 (12.80mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.006 ~ 0.025 (0.15mm ~ 0.64mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|  | T25F-CSPIRAL WRAP 1/4 X 100' NATURAL | 2232 | 80.76 | Add To CartInquiry Now |   Datasheet | Bulk | T | Active | Spiral Wrap | Harness | - | 2.000 (50.80mm) | 0.250 (6.35mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.040 (1.02mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | - | UL94 HB | 
|   | CLT38N-C630SLIT WRAP 0.394 X 100' BLACK | 2536 | 81.25 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.394 (10.00mm) | - | 0.524 (13.30mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.007 ~ 0.025 (0.18mm ~ 0.64mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|   | CLT100F-C20SLIT WRAP 0.912 X 100' BLACK | 3031 | 125.02 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.912 (23.16mm) | - | 1.103 (28.02mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.008 ~ 0.030 (0.20mm ~ 0.76mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|  | T50F-CSPIRAL WRAP 1/2 X 100' NATURAL | 2502 | 130.00 | Add To CartInquiry Now |   Datasheet | Bulk | T | Active | Spiral Wrap | Harness | - | 4.000 (101.60mm) | 0.500 (12.70mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.060 (1.52mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | - | UL94 HB | 
|   | CLT75N-C630SLIT WRAP 0.767 X 100' BLACK | 2420 | 159.38 | Add To CartInquiry Now |   Datasheet | Bulk | CLT | Active | Slit Wrap | Slit Harness | 0.767 (19.48mm) | - | 0.941 (23.90mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | - | 
|   | SE25P-TR0EXPAND SLEEVING 1/4 X 200' BLK | 3732 | 198.30 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.250 (6.35mm) | 0.375 (9.52mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 200' (60.96m) | 0.025 (0.64mm) | -70°C ~ 125°C | - | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL94 V-0 | 
|   | SE12PFR-TR0EXPAND SLEEV 1/8X200' BLK/WHT | 3705 | 203.79 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Wrap™ SE | Active | Sleeve | Expandable | 0.125 (3.18mm) | 0.250 (6.35mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black, White | 200' (60.96m) | 0.024 (0.61mm) | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant | - | UV Resistant | Noise Reduction, Vibration Resistant | UL VW-1 | 
