| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | IOT-9DC900 MHZ DRY CONTACT METER (WITH | 2295 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9DC-2920 MHZ DRY CONTACT METER (WITH | 3161 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9DC-8868 MHZ DRY CONTACT METER (WITH | 2919 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9EMON-2920 MHZ MONITORING KIT - ENTERPR | 3113 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PB-8868 MHZ PUSH BUTTON SENSOR | 2810 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC01900 MHZ PULSE COUNTER, 1-INPUT | 2710 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC01-2920 MHZ PULSE COUNTER, 1-INPUT | 3120 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC01-4433 MHZ PULSE COUNTER, 1-INPUT | 3468 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC01-8868 MHZ PULSE COUNTER, 1-INPUT | 3982 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC04900 MHZ PULSE COUNTER, 4-INPUT | 3507 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC04-2920 MHZ PULSE COUNTER, 4-INPUT | 3589 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC04-4433 MHZ PULSE COUNTER, 4-INPUT | 3423 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | IOT-9PC04-8868 MHZ PULSE COUNTER, 4-INPUT | 2350 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | 99-0944-001THERMANODE TEMPERATURE SENSOR | 2023 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | SynapSense® | Last Time Buy | Temperature | - | 
|   | 99-0944-010THERMANODE HUMIDITY | 2294 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | SynapSense® | Last Time Buy | Humidity, Temperature | - | 
