| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofJaws | DriveType | StrokePerJaw | OperatingPressure | ClosingForce | OpeningForce | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 410683-0290ELECTRIC VACUUM GENERATOR FOR CO | 3280 Hello! Welcome to Gobetter | 2990.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Vacuum Cup Gripper | - | Pneumatic | - | - | - | - | - | - | 
|   | ACC_GRP_SFRMP2THE SOFT ROBOTICS MGRIP P2 GLOBA | 3894 Hello! Welcome to Gobetter | 6736.70 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | - | Servo-Electric | - | - | - | - | - | - | 
|   | JAWS PACK - NIRYO NEDJAWS PACK NED | 3222 Hello! Welcome to Gobetter | 99.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | - | - | - | - | - | - | - | - | 
|   | ADAPTATIVE GRIPPER - NIRYO NEDADAPTATIVE GRIPPER NED | 2894 Hello! Welcome to Gobetter | 159.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Adaptive Gripper | - | - | - | - | - | - | - | 5°C ~ 45°C | 
|   | VACUUM PUMP - NIRYO NEDVACUUM PUMP NED | 3300 Hello! Welcome to Gobetter | 159.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Vacuum Cup Gripper | - | Servo-Electric | - | - | - | - | - | 5°C ~ 45°C | 
|   | LARGE GRIPPER - NIRYO NEDLARGE GRIPPER NED | 3938 Hello! Welcome to Gobetter | 159.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | - | - | - | - | - | - | - | - | 
|   | 3770023708142NIRYO- ADAPTIVE GRIPPER NED2 | 3822 Hello! Welcome to Gobetter | 169.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Adaptive Gripper | - | Servo-Electric | - | - | - | - | - | 5°C ~ 45°C | 
|   | 3770023708159NIRYO-VACUUM PUMP NED2 | 3206 Hello! Welcome to Gobetter | 169.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Vacuum Cup Gripper | - | - | - | - | - | - | - | 5°C ~ 45°C | 
|   | 3770023708128NIRYO-ELECTROMAGNET NED2 | 2566 Hello! Welcome to Gobetter | 169.00 | Add To CartInquiry Now |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3770023708135NIRYO-LARGE GRIPPER NED2 | 3210 Hello! Welcome to Gobetter | 169.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Adaptive Gripper | - | Servo-Electric | - | - | - | - | - | 5°C ~ 45°C | 
|   | 1407476FGA KGG 80-30 KIT | 2307 Hello! Welcome to Gobetter | 830.37 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 15mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 13.26kgf | 16.83kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407480FGA MPG+ 32 KIT | 3094 Hello! Welcome to Gobetter | 598.12 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 4mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 8.16kgf | 7.14kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407481FGA MPG+ 40 KIT | 2547 Hello! Welcome to Gobetter | 619.33 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 6mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 13.77kgf | 11.22kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407485FGA MPG+ 50 KIT | 3454 Hello! Welcome to Gobetter | 692.51 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 8mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 21.92kgf | 19.88kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407477FGA KGG 80-60 KIT | 3630 Hello! Welcome to Gobetter | 963.64 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 30mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 13.26kgf | 16.83kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407489FGA EGP 40 KIT | 3786 Hello! Welcome to Gobetter | 1498.77 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | Kit, Includes AGS Adapter | 5°C ~ 55°C | 
|   | 1407487FGA MPG+ 64 KIT | 3010 Hello! Welcome to Gobetter | 784.24 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 10mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 30.59kgf | 28.55kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407468FGA JGP 64-1 KIT | 2187 Hello! Welcome to Gobetter | 918.53 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 6mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 25.49kgf | 27.53kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407469FGA JGP 80-1 KIT | 3905 Hello! Welcome to Gobetter | 1036.43 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 8mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 49.46kgf | 55.06kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
|   | 1407473FGA JGZ 64-1 KIT | 2965 Hello! Welcome to Gobetter | 1061.03 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Parallel Gripper | 3 | Pneumatic | 6mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 59.14kgf | 65.26kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | 
