| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A222Y06RFEM. 6POS STRAIGHT TRGH 1.27MM | 3195 | 15.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y06V16FEM. 6POS STRAIGHT TRGH 1.27MM | 2408 | 16.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Screw Lock | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y10RFEM. 10POS STRAIGHT TRGH 1.27MM | 2454 | 18.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222T06V16FEM. 6POS STRAIGHT SMT 1.27MM | 3045 | 18.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.157 (4.00mm) | - | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y10V16FEM. 10POS STRAIGHT TRGH 1.27MM | 3865 | 19.32 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Screw Lock | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222T10V16FEM. 10POS STRAIGHT SMT 1.27MM | 2191 | 21.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.157 (4.00mm) | - | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y20RFEM. 20POS STRAIGHT TRGH 1MM | 3357 | 25.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y20V16FEM. 20POS STRAIGHT TRGH 1MM | 2213 | 26.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Screw Lock | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222T20V16FEM. 20POS STRAIGHT SMT 1.27MM | 2332 | 30.31 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.157 (4.00mm) | - | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y34RFEM. 34POS STRAIGHT TRGH 1.27MM | 3500 | 47.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 34 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y34V16FEM. 34POS STRAIGHT TRGH 1.27MM | 2469 | 48.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 34 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Screw Lock | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222T34V16FEM. 34POS STRAIGHT SMT 1MM | 2917 | 55.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 34 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.157 (4.00mm) | - | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y50RFEM. 50POS STRAIGHT TRGH 1.27MM | 2612 | 76.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222Y50V16FEM. 50POS STRAIGHT TRGH 1MM | 3101 | 77.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Through Hole | Solder | Screw Lock | Gold | 5.90µin (0.150µm) | Black | 0.173 (4.40mm) | 0.122 (3.10mm) | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
|   | A222T50V16FEM. 50POS STRAIGHT SMT 1.27MM | 3825 | 89.96 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.90µin (0.150µm) | Black | 0.157 (4.00mm) | - | -65°C ~ 200°C | UL94 V-0 | Gold | - | - | 
