| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A221Y10V22MALE 10POS STRAIGHT TRGH 1.27MM | 3471 | 8.11 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 10 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y06V22MALE 6POS STRAIGHT TRGH 1MM | 2572 | 8.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 6 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y20V22MALE 20POS STRAIGHT TRGH 1MM | 2532 | 9.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 20 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y34VXXMALE 34POS STRAIGHT TRGH 1.27MM | 3550 | 11.14 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 34 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221T10V22MALE 10POS STRAIGHT SMT 1.27MM | 3310 | 11.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 10 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Screw Lock | - | - | - | 0.157 (4.00mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221T20V22MALE 20POS STRAIGHT SMT 1.27MM | 2845 | 12.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 20 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Screw Lock | - | - | - | 0.157 (4.00mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y50VXXMALE 50POS STRAIGHT TRGH 1.27MM | 2590 | 14.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 50 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y50V22MALE 50POS STRAIGHT TRGH 1.27MM | 2562 | 15.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 50 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y10V22MALE 10POS STRAIGHT TRGH 1.27MM | 3275 | 8.11 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 10 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y06V22MALE 6POS STRAIGHT TRGH 1MM | 2214 | 8.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 6 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y20V22MALE 20POS STRAIGHT TRGH 1MM | 3582 | 9.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 20 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y34VXXMALE 34POS STRAIGHT TRGH 1.27MM | 3188 | 11.14 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 34 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221T10V22MALE 10POS STRAIGHT SMT 1.27MM | 2174 | 11.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 10 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Screw Lock | - | - | - | 0.157 (4.00mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221T20V22MALE 20POS STRAIGHT SMT 1.27MM | 2101 | 12.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 20 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Screw Lock | - | - | - | 0.157 (4.00mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y50VXXMALE 50POS STRAIGHT TRGH 1.27MM | 2207 | 14.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 50 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
|   | A221Y50V22MALE 50POS STRAIGHT TRGH 1.27MM | 2829 | 15.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.039 (1.00mm) | 50 | 2 | 0.039 (1.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Screw Lock | - | - | - | 0.161 (4.10mm) | Circular | Gold | 5.90µin (0.150µm) | Gold | Copper Alloy | 
