| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | NumberofUnits | Dimensions-Panel | Dimensions-Overall | Door | Features | MountingRails | Ventilation | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PZWMC12PPANZONE WALL MOUNT CABINET WITH | 2635 | 855.76 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12U | - | 25.000 L x 25.000 W x 23.800 H (635.00mm x 635.00mm x 604.52mm) | Steel | - | Two Pair | Sides | Metal, Steel | 
|  | IABDIN4THE PANDUIT INDUSTRIAL AUTOMATIO | 3185 | 233.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 4U | - | - | - | - | - | - | - | 
|   | R2PSTANDARD RACK - 84 HIGH 2134MM | 3207 | 285.15 | Add To CartInquiry Now |   Datasheet | Bulk | NetRunner™ | Active | Open Rack | Open Rack, Single Frame | 45U | - | 15.000 L x 20.310 W x 84.000 H (381.00mm x 515.87mm x 2133.60mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Aluminum | 
|   | R2PWH*NS* RACK 2 POST 84 TALL, WHITE | 3577 | 313.69 | Add To CartInquiry Now |   Datasheet | Bulk | PatchRunner™ | Active | - | - | 45U | - | - | - | - | - | - | - | 
|   | R2P48STANDARD RACK - 48 HIGH 1219MM | 3654 | 360.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Open Rack | Open Rack, Single Frame | 24U | - | 15.000 L x 20.310 W x 48.000 H (381.00mm x 515.87mm x 1219.20mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Aluminum | 
|   | PZWMC12WPANZONE WALL MOUNT CABINET WITH | 2147 | 855.76 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12U | - | 25.000 L x 25.000 W x 23.800 H (635.00mm x 635.00mm x 604.52mm) | Steel | - | Two Pair | Sides | Metal, Steel | 
|   | CMR19X84SRACK STEEL STANDARD | 3992 | 240.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Open Rack | Open Rack, Single Frame | 45U | - | 15.000 L x 20.310 W x 84.000 H (381.00mm x 515.87mm x 2133.60mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Steel | 
|   | R2P26STANDARD RACK | 3396 | 275.26 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | R2PPDUBWHENCLOSURE RACK SYSTEM | 2034 | 288.89 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | R2PSSTEEL STANDARD RACK 84 H 2134MM | 2695 | 373.46 | Add To CartInquiry Now |   Datasheet | Bulk | NetRunner™ | Active | Open Rack | Open Rack, Single Frame | 45U | - | 15.000 L x 20.310 W x 84.000 H (381.00mm x 515.87mm x 2133.60mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Steel | 
|   | R2P796.5 FOOT CABLE MANAGEMENT RACK | 2340 | 482.70 | Add To CartInquiry Now |   Datasheet | Bulk | PatchRunner™ | Active | Open Rack | Open Rack, Single Frame | 42U | - | 15.000 L x 20.310 W x 79.000 H (381.00mm x 515.87mm x 2006.60mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Aluminum | 
|   | R2P96STANDARD EIA ALUMINUM RACK 19X96 | 3466 | 590.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Open Rack | Open Rack, Single Frame | 52U | - | 15.000 L x 20.310 W x 96.142 H (381.00mm x 515.87mm x 2442.00mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Aluminum | 
|   | R2P6SEIA STEEL RACK 19 6D CHANNEL | 3553 | 650.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Open Rack | Open Rack, Single Frame | 45U | - | 18.000 L x 20.310 W x 84.000 H (457.20mm x 515.87mm x 2133.60mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Steel | 
|   | R2PWSTANDARD RACK 23 W 84 H 2134M | 2247 | 738.69 | Add To CartInquiry Now |   Datasheet | Bulk | NetRunner™ | Active | Open Rack | Open Rack, Single Frame | 45U | - | 15.000 L x 24.310 W x 84.000 H (381.00mm x 617.47mm x 2133.60mm) | Doorless | Front and Rear Access | One Pair | - | Metal, Aluminum | 
|   | R2P6S96EIA STEEL RACK 19 8D CHANNEL | 3817 | 881.30 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PZWMC1230WRACK CABINET STL 30LX25W BLK | 3362 | 933.07 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12RU | - | 30.000 L x 25.000 W x 23.800 H (762.00mm x 635.00mm x 604.52mm) | - | - | Two Pair | Back, Front, Sides | Steel | 
|   | PZWMC1230PRACK CABINET STL 30LX25W BLK | 2106 | 933.07 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12RU | - | 30.000 L x 25.000 W x 23.800 H (762.00mm x 635.00mm x 604.52mm) | - | - | Two Pair | Back, Front, Sides | Steel | 
|   | PZWMC1230WHRACK CABINET STL 30LX25W BLK | 2443 | 933.07 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12RU | - | 30.000 L x 25.000 W x 23.800 H (762.00mm x 635.00mm x 604.52mm) | - | - | Two Pair | Back, Front, Sides | Steel | 
|   | PZWMC18WRACK CABINET STL 25LX25W BLK | 2821 | 1122.37 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 18RU | - | 25.000 L x 25.000 W x 34.000 H (635.00mm x 635.00mm x 863.60mm) | - | - | Two Pair | Back, Front, Sides | Metal, Steel | 
|   | PZWMC18PRACK CABINET STL 25LX25W BLK | 2635 | 1122.37 | Add To CartInquiry Now |   Datasheet | Bulk | PanZone® | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 18RU | - | 25.000 L x 25.000 W x 34.000 H (635.00mm x 635.00mm x 863.60mm) | - | - | Two Pair | Back, Front, Sides | Metal, Steel | 
