| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | UGB2/0-414-66 PORT UNIVERSAL GROUND BAR | 400 | 42.58 | Add To CartInquiry Now |   Datasheet | Bulk | StructuredGround™ | Active | Grounding Kit | Ports - 6 | 
|   | CNWSM5-CM5 SCREW WITH CAGE NUT | 896 | 2.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cage Nuts | - | 
|   | CNWSM6-CM6 PANDUIT SCREW WITH CAGE NUTS | 591 | 4.17 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screws | - | 
|   | UGB-IN-SOUNIV GROUND BAR INSUL STAND-OF | 3976 | 28.36 | Add To CartInquiry Now |   Datasheet | Bulk | StructuredGround™ | Active | Grounding Kit | - | 
|   | JMJH2-X20BRACKET SUPPORT NYLON | 149 | 5.27 | Add To CartInquiry Now |   Datasheet | Bulk | J-Mod™ | Active | J Hook | Black | 
|   | FMT2RACK MOUNT FIBER TRAY 2 RU | 2131 | 234.44 | Add To CartInquiry Now |   Datasheet | Bulk | Opticom® | Active | Splice Kit | - | 
|   | UGB2/0-414-1212 PORT UNIVERSAL GROUND BAR | 2918 | 64.35 | Add To CartInquiry Now |   Datasheet | Bulk | StructuredGround™ | Active | Grounding Kit | Ports - 12 | 
|   | BR2B19 2 RU BRUSH SEAL BLANK PANEL | 2807 | 176.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 
|   | RGRKCBNJYJUMPER KIT RACK GROUND RETROFIT | 3217 | 198.23 | Add To CartInquiry Now |   Datasheet | Bulk | StructuredGround™ | Active | Grounding Kit | - | 
|   | CNWS1224-C#12-24 PANDUIT CAGE NUT AND SCRE | 3001 | 2.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screws | - | 
|  | TLBP1S-V1RU TOOL-LESS BLANKING PANEL, SQ | 3322 | 15.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blanking Panel | - | 
|  | CMVDR2SBRACKET CABLE MGMT | 2582 | 21.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ring | - | 
|   | RGEJ1024URTEQUIPMENT GROUNDING JUMPER | 3390 | 28.42 | Add To CartInquiry Now |   Datasheet | Bulk | StructuredGround™ | Active | Grounding Kit | 24.000 (609.60mm) Length | 
|   | WMPVCBENETRUNNER VERT CABLE MGR CENTER | 3431 | 29.63 | Add To CartInquiry Now |   Datasheet | Bulk | NetRunner™ | Active | Mounting Bracket | Cable Entry Systems | 
|   | PGKEGROUNDING KIT FOR MODULAR PANELS | 2258 | 35.94 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Grounding Kit | 8.000 (203.20mm) Length | 
|   | CMBRC1ECABLE MANAGEMENT BEND RADIUS CLI | 3888 | 39.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clips | - | 
|  | DPFP22RU HORIZONTAL FLAT RACK FILLER | 2462 | 42.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel, Front | - | 
|   | CMBRC5CABLE MANAGEMENT BEND RADIUS FIN | 3035 | 44.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Finger Kit | - | 
|  | PEB1THE PANDUIT PANEL EXTENDER BRACK | 3365 | 46.21 | Add To CartInquiry Now |   Datasheet | Bulk | NetManager® | Active | Extender | - | 
|   | PR2VBPKPATCHRUNNER 2 PASS-THROUGH HOLE | 3888 | 48.72 | Add To CartInquiry Now |   Datasheet | Bulk | PatchRunner™ | Active | Vertical Cable Managers | - | 
