| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransformerType | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YLTH24P02-1PTPULSE TRANSFORMER LAN 10G | 3639 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | YLTH24P0S | Active | LAN 10G Base-T | 120µH | - | 1CT:1CT | Surface Mount | 0.535 L x 0.472 W (13.60mm x 12.00mm) | 0.244 (6.20mm) | 
|   | YLTH24701TPULSE TRANSFORMER LAN 2.5G/5G | 3788 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 2.5/5G Base-T | 200µH | - | 1CT:1CT | Surface Mount | 0.691 L x 0.480 W (17.55mm x 12.20mm) | 0.236 (6.00mm) | 
|   | YLTH24702TPULSE TRANSFORMER LAN 2.5G/5G | 2917 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 0.691 L x 0.480 W (17.55mm x 12.20mm) | 0.236 (6.00mm) | 
|   | YLTH24702-1PTPULSE TRANSFORMER LAN 2.5G/5G | 3222 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 0.691 L x 0.480 W (17.55mm x 12.20mm) | 0.236 (6.00mm) | 
|   | YLTH48002-1PTPULSE TRANSFORMER LAN 2.5G/5G | 3358 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 1.094 L x 0.480 W (27.80mm x 12.20mm) | 0.295 (7.50mm) | 
|   | YLTH48002TPULSE TRANSFORMER LAN 2.5G/5G | 3126 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 1.094 L x 0.480 W (27.80mm x 12.20mm) | 0.295 (7.50mm) | 
|   | YLTH48004TPULSE TRANSFORMER LAN 2.5G/5G | 3557 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 1.094 L x 0.480 W (27.80mm x 12.20mm) | 0.295 (7.50mm) | 
|   | YLTH48003TPULSE TRANSFORMER LAN 2.5G/5G | 2405 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 1.094 L x 0.480 W (27.80mm x 12.20mm) | 0.295 (7.50mm) | 
|   | YLTH48004-1PTPULSE TRANSFORMER LAN 2.5G/5G | 3352 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 1.094 L x 0.480 W (27.80mm x 12.20mm) | 0.295 (7.50mm) | 
|   | YLTH48001TPULSE TRANSFORMER LAN 2.5G/5G | 3549 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LAN 2.5/5G Base-T | 200µH | - | 1CT:1CT | Surface Mount | 1.094 L x 0.480 W (27.80mm x 12.20mm) | 0.295 (7.50mm) | 
|   | YLTH24707TPULSE TRANSFORMER LAN 2.5G/5G | 3686 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 0.691 L x 0.480 W (17.55mm x 12.20mm) | 0.236 (6.00mm) | 
|   | YLTH24706TPULSE TRANSFORMER LAN 2.5G/5G | 3786 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 0.691 L x 0.480 W (17.55mm x 12.20mm) | 0.236 (6.00mm) | 
|   | YLTH24706-1PTPULSE TRANSFORMER LAN 2.5G/5G | 3871 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 2.5/5G Base-T, Power over Ethernet (PoE) | 200µH | - | 1CT:1CT | Surface Mount | 0.691 L x 0.480 W (17.55mm x 12.20mm) | 0.236 (6.00mm) | 
|   | YLTH96404UPULSE TRANSFORMER LAN 2.5G/5G | 2976 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | YLTH9640 | Active | LAN 2.5/5G Base-T | 200µH | - | - | Through Hole | 1.331 L x 1.150 W (33.80mm x 29.20mm) | 0.677 (17.20mm) | 
|   | YLTH96402UPULSE TRANSFORMER LAN 2.5G/5G | 2753 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | YLTH9640 | Active | LAN 2.5/5G Base-T | 200µH | - | - | Through Hole | 1.331 L x 1.150 W (33.80mm x 29.20mm) | 0.677 (17.20mm) | 
|   | YLTH96402-1PUPULSE TRANSFORMER LAN 2.5G/5G | 2835 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | YLTH9640 | Active | LAN 2.5/5G Base-T | 200µH | - | - | Through Hole | 1.331 L x 1.150 W (33.80mm x 29.20mm) | 0.677 (17.20mm) | 
|   | YLTH96401UPULSE TRANSFORMER LAN 2.5G/5G | 3916 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | YLTH9640 | Active | LAN 2.5/5G Base-T | 200µH | - | - | Through Hole | 1.331 L x 1.150 W (33.80mm x 29.20mm) | 0.677 (17.20mm) | 
|   | YLTG0004TTRANSFORMER ETHERNET LAN 1000 | 3251 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | YLTG | Active | LAN 1000 Base-T | 350µH | - | 1:1 | Surface Mount | 0.690 L x 0.630 W (17.53mm x 16.00mm) | 0.217 (5.50mm) | 
|   | YLTP0016TPULSE TRANSFORMER LAN ETHERNET | 2371 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | YLTP | Active | LAN 10/100 Base-T, Power over Ethernet (PoE) | - | - | - | Surface Mount | - | - | 
|   | YLTH24P01TPULSE TRANSFORMER LAN 10G | 2123 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | YLTH24P0S | Active | LAN 10G Base-T | 120µH | - | 1CT:1CT | Surface Mount | 0.535 L x 0.472 W (13.60mm x 12.00mm) | 0.244 (6.20mm) | 
