| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-Inside | Diameter-Outside | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CLTS62F-C3HOSE 0.664 ID POLY 100' ORANGE | 3752 | 98.41 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.664 (16.87mm) | 0.847 (21.51mm) | Polyethylene (PE) | Orange | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS100F-C3HOSE 0.912 ID POLY 100' ORANGE | 3795 | 155.17 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.912 (23.16mm) | 1.103 (28.02mm) | Polyethylene (PE) | Orange | 100' (30.48m) | 0.008 ~ 0.030 (0.20mm ~ 0.76mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS25N-CHOSE 0.284 ID POLY 100' BLACK | 3751 | 75.28 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.284 (7.21mm) | 0.398 (10.11mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS75F-CHOSE 0.767 ID POLY 100' BLACK | 3335 | 104.60 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.767 (19.48mm) | 0.941 (23.90mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | TV105-6M20YTUBING 0.162 ID PVC 1000' BLACK | 2903 | 181.72 | Add To CartInquiry Now |   Datasheet | Bulk | TV105 | Active | Solid Tubing | Smooth | 0.162 (4.11mm) | 0.218 (5.54mm) | Poly-Vinyl Chloride (PVC) | Black | 1000' (304.80m) | 0.020 (0.51mm) | -20°C ~ 105°C | Flame Retardant, Heat Resistant | - | Moisture Resistant, Oil Resistant | - | - | 
|   | TV105-3M20YTUBING 0.229 ID PVC 1000' BLACK | 3009 | 219.28 | Add To CartInquiry Now |   Datasheet | Bulk | TV105 | Active | Solid Tubing | Smooth | 0.229 (5.82mm) | 0.289 (7.34mm) | Poly-Vinyl Chloride (PVC) | Black | 1000' (304.80m) | 0.020 (0.51mm) | -20°C ~ 105°C | Flame Retardant, Heat Resistant | - | Moisture Resistant, Oil Resistant | - | - | 
|   | CLTS25F-CHOSE 0.284 ID POLY 100' BLACK | 3291 | 53.82 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.284 (7.21mm) | 0.398 (10.11mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS35F-CHOSE 0.35 ID POLY 100' BLACK | 3937 | 66.33 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.350 (8.89mm) | 0.503 (12.79mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.006 ~ 0.025 (0.15mm ~ 0.64mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS38F-CHOSE 0.394 ID POLY 100' BLACK | 3448 | 68.60 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.394 (10.00mm) | 0.524 (13.30mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.025 (0.18mm ~ 0.64mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS50F-CHOSE 0.512 ID POLY 100' BLACK | 2193 | 72.75 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.512 (13.00mm) | 0.654 (16.60mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS35N-CHOSE 0.35 ID POLY 100' BLACK | 3396 | 78.94 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.350 (8.89mm) | 0.503 (12.79mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.006 ~ 0.025 (0.15mm ~ 0.64mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS125F-LHOSE 1.278 ID POLY 50' BLACK | 2446 | 83.28 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.278 (32.46mm) | 1.536 (39.01mm) | Polyethylene (PE) | Black | 50.00' (15.24m) | 0.008 ~ 0.030 (0.20mm ~ 0.76mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS50F-C3HOSE 0.512 ID POLY 100' ORANGE | 3045 | 83.62 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.512 (13.00mm) | 0.654 (16.60mm) | Polyethylene (PE) | Orange | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS62F-CHOSE 0.664 ID POLY 100' BLACK | 2966 | 85.56 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.664 (16.87mm) | 0.847 (21.51mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS38N-CHOSE 0.394 ID POLY 100' BLACK | 2290 | 87.72 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.394 (10.00mm) | 0.524 (13.30mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.007 ~ 0.025 (0.18mm ~ 0.64mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS125F-L3HOSE 1.278 ID POLY 50' ORANGE | 3113 | 95.76 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.278 (32.46mm) | 1.536 (39.01mm) | Polyethylene (PE) | Orange | 50.00' (15.24m) | 0.008 ~ 0.030 (0.20mm ~ 0.76mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS50N-CHOSE 0.512 ID POLY 100' BLACK | 3355 | 107.38 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.512 (13.00mm) | 0.654 (16.60mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 110°C | Heat Stabilized | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | CLTS75F-C3HOSE 0.767 ID POLY 100' ORANGE | 2706 | 120.31 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.767 (19.48mm) | 0.941 (23.90mm) | Polyethylene (PE) | Orange | 100' (30.48m) | 0.007 ~ 0.020 (0.18mm ~ 0.51mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
|   | TV105-12MYTUBING 0.081 ID PVC 1000' CLEAR | 2388 | 127.51 | Add To CartInquiry Now |   Datasheet | Bulk | TV105 | Active | Solid Tubing | Smooth | 0.081 (2.06mm) | 0.121 (3.07mm) | Poly-Vinyl Chloride (PVC) | Clear | 1000' (304.80m) | 0.016 (0.40mm) | -20°C ~ 105°C | Flame Retardant, Heat Resistant | - | Moisture Resistant, Oil Resistant | - | - | 
|   | CLTS100F-CHOSE 0.912 ID POLY 100' BLACK | 2931 | 134.97 | Add To CartInquiry Now |   Datasheet | Bulk | CLTS | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.912 (23.16mm) | 1.103 (28.02mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.008 ~ 0.030 (0.20mm ~ 0.76mm) | -40°C ~ 50°C | - | Abrasion Resistant | - | - | Crush Resistant, Impact Resistant | 
