| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | PressureType | OperatingPressure | OutputType | Output | Accuracy | Voltage-Supply | PortSize | PortStyle | Features | TerminationStyle | MaximumPressure | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IOT-9PS300900 MHZ PRESSURE METER, 300 PSIG | 3978 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IOT-9PS300-2920 MHZ PRESSURE METER, 300 PSIG | 3138 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IOT-9PS300-4433 MHZ PRESSURE METER, 300 PSIG | 3754 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IOT-9PS300-8868 MHZ PRESSURE METER, 300 PSIG | 3358 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 99-0331-001IAIA PRESSURE NODE | 3528 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 99-0331-001PRESSURE NODE | 2970 | 0.00 | Add To CartInquiry Now |   Datasheet | Module | Bulk | SynapSense® | Obsolete | Board Mount | Differential | -0.07 ~ 0.07PSI (-0.50 ~ 0.50kPa) | - | - | ±3% | None Required (Battery Included) | Male - 0.13 (3.18mm) Tube, Dual | Barbed | - | - | - | 0°C ~ 60°C | 
|   | 99-1532-001PRESSURE NODE 3 WIRELESS MESH | 2461 | 0.00 | Add To CartInquiry Now |   Datasheet | Module | Bulk | SynapSense® | Last Time Buy | Board Mount | Differential | -0.07 ~ 0.07PSI (-0.50 ~ 0.50kPa) | - | - | ±3% | None Required (Battery Included) | Male - 0.13 (3.18mm) Tube, Dual | Barbed | - | - | - | 0°C ~ 60°C | 
