| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YEE8.3V-6P2.51MHEE8.3 POWER TRANSFORMER | 3628 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | Yes | - | Through Hole | PC Pin | 10.00mm L x 9.00mm W | 10.00mm | - | 
|   | YEF12H-8P1.5MHPOWER TRANSFORMER OFFLINE | 2672 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Through Hole | PC Pin | 16.50mm L x 18.00mm W | 12.50mm | - | 
|   | YEPC19H-11P1.2MHTRANSFORMER POWER | 2037 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | YEPC13H-10P1.5MHPOWER TRANSFORMER OFFLINE | 2171 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Through Hole | - | 14.60mm L x 10.50mm W | 9.50mm | - | 
|   | YUT1007Y47ATAPOWER TRANSFORMER 475UH SMD | 2744 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | Surface Mount | - | 8.15mm L x 9.90mm W | 6.25mm | 3125Vrms | 
|   | YEP5S-8P10UHBPOWER TRANSFORMER | 2088 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | Dual | Dual | - | - | Surface Mount | - | 8.00mm L x 8.60mm W | 10.00mm | - | 
|   | YPQ20V-14P510UHPOWER TRANSFORMER | 2207 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Through Hole | PC Pin | 24.50mm L x 24.50mm W | 21.50mm | - | 
|   | YRM08V-5P400UHPOWER TRANSFORMER | 2771 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Through Hole | - | 22.80mm L x 21.00mm W | 12.90mm | - | 
|   | YEP10S-8P80UHPOWER TRANSFORMER | 3233 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | Dual | Single | - | - | Surface Mount | - | 13.00mm L x 14.50mm W | 13.00mm | - | 
|   | YEP10H-8P975UHPOWER TRANSFORMER | 3853 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | Dual | Single | - | - | Through Hole | PC Pin | 11.68mm L x 13.50mm W | 12.57mm | - | 
|   | YEP10S-8P60UHPOWER TRANSFORMER | 3566 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Surface Mount | Solder Pad | 13.00mm L x 12.00mm W | 11.50mm | - | 
|   | YEP10S-8P50UHPOWER TRANSFORMER | 2271 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | Dual | Dual | - | - | Surface Mount | - | 13.00mm L x 14.50mm W | 13.00mm | - | 
|   | YEF20H-14P1.39MHPOWER TRANSFORMER | 3594 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Through Hole | PC Pin | 22.00mm L x 25.00mm W | 17.50mm | 4000Vrms | 
