| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableConnectors | NumberofPositions | ConnectorType | Gender | FasteningType | Features | CableType | Usage | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSF1PXA2MWHCABLE ASSY SFP+ M-M 2M | 2593 | 90.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 6.56' (2.00m) | White | 
|   | PSF1PXA2.5MWHCABLE ASSY SFP+ M-M 2.5M | 3786 | 97.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 8.20' (2.50m) | White | 
|   | PSF1PXA2.5MRDCABLE ASSY SFP+ M-M 2.5M | 2219 | 97.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 8.20' (2.50m) | Red | 
|  | PSF1PXA2.5MBUCABLE ASSY SFP+ M-M 2.5M | 3737 | 97.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 8.20' (2.50m) | Blue | 
|  | PSF1PXA2.5MBLCABLE ASSY SFP+ M-M 2.5M | 3558 | 97.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 8.20' (2.50m) | Black | 
|  | PSF1PXA3MBUCABLE ASSY SFP+ M-M 3M | 3152 | 104.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 9.84' (3.00m) | Blue | 
|   | PSF1PXA3MBLCABLE ASSY SFP+ M-M 3M | 3310 | 104.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 9.84' (3.00m) | Black | 
|   | PSF1PXA3.5MBLSFP+ 10GIG DIRECT ATTACH PASSIVE | 3767 | 110.51 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Push-Pull | Passive, Pull Tab | Round, Twin Axial | Ethernet | 11.48' (3.50m) | Black | 
|  | PSF1PXA2MBUCABLE ASSY SFP+ M-M 2M | 2327 | 112.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 6.56' (2.00m) | Blue | 
|  | PSF1PXA2MRDCABLE ASSY SFP+ M-M 2M | 2400 | 112.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | Network | 6.56' (2.00m) | Red | 
|   | PSF1PXD5MBUSFP+ 10GIG DIRECT ATTACH PASSIVE | 3550 | 129.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Push-Pull | Passive, Pull Tab | Round, Twin Axial | Ethernet | 16.40' (5.00m) | Blue | 
|   | PSF1PXA3.5MRDSFP+ 10GIG DIRECT ATTACH PASSIVE | 3770 | 138.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SFP+ | - | Plug to Plug | Male to Male | Push-Pull | Passive, Pull Tab | Round, Twin Axial | Ethernet | 11.48' (3.50m) | Red | 
|   | P110PC1IGD2MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3592 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC1IG1MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3293 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC1IGD3MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3159 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC1IG2MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3296 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC1IG3MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3055 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC1IGD5MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3529 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC1IG5MY110 PATCH CORD ASSEMBLY, 1 PAIR | 3595 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | P110PC4IG6AY110 PATCH CORD ASSEMBLY, 4 PAIR | 3071 | 22.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
