| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectorType | NumberofPositions | NumberofRows | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CFAPPBL1FLAT FIBER PATCH PANEL. HOLDS UP | 2804 | 41.05 | Add To CartInquiry Now |   Datasheet | Bulk | Opticom® | Active | Patch Panel, Fiber | - | 4 | 1 | 
|  | CDPP8RGINDUSTRIALNET, 8-PORT DIN RAIL M | 3973 | 128.97 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Patch Panel, Fiber | - | 8 | 4 | 
|   | NKFP12WPATCH PANEL MOD 12PORT WALL MNT | 3710 | 28.18 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Modular Panel, Keystone | - | 12 | 1 | 
|   | NKPP24FMYKEYSTONE 24-PORT MODULAR FLUSH M | 2187 | 53.92 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Modular Panel | - | 24 | 1 | 
|   | CPP24WBLYPATCH PANEL, 24 PORT, MODULAR, B | 2710 | 56.93 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Modular Panel | - | 24 | 1 | 
|   | CP24WSBLYPATCH PANEL, 24 PORT, ALL METAL | 2339 | 20.00 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Modular Panel | - | 24 | |
|   | CPA24BLYPATCH PANEL, 24 PORT, ANGLED, AL | 3202 | 131.86 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Modular Panel | - | 24 | 1 | 
|   | NKPP48HDYPATCH PANEL 48 PORT 1 ROW | 2286 | 157.22 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Modular Panel, Keystone | - | 48 | 2 | 
|   | CPPLA72WBLYPATCH PANEL, 72 PORT, ANGLED, BL | 3721 | 261.09 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Patch Panel | - | 72 | 2 | 
|   | NK6PPG24YPANEL PATCH CAT6 24PORT 1ROW | 3104 | 292.69 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Patch Panel, Cat6 | RJ45 Jack | 24 | 1 | 
|   | NKA6PPG24YPATCH PANEL CAT6 24PORT | 3203 | 371.53 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Patch Panel, Cat6 | RJ45 Jack | 24 | 1 | 
|   | DPA485E88TGYPATCH PANEL 48-PORT | 2563 | 715.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Patch Panel, Cat5 | RJ45 Jack | 48 | 2 | 
|   | NKA6PPG48YPATCH PANEL CAT6 48PORT 2ROW | 2857 | 801.37 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Patch Panel, Cat6 | RJ45 Jack | 48 | 2 | 
|   | DPKR48688TGPUNCHDOWN PATCH PANEL KIT, CAT 6 | 2608 | 856.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Patch Panel, Cat6 | RJ45 Jack | 48 | 2 | 
|  | QPP24BL24-PORT PATCH PANEL IN BLACK ACC | 2587 | 59.02 | Add To CartInquiry Now |   Datasheet | Bulk | QuickNet™ | Active | Patch Panel, Fiber | - | 24 | 1 | 
|   | CPP48FMWWHMINI COM 48 PORT FLUSH MOUNT PAT | 3428 | 111.92 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Modular Panel | - | 48 | 2 | 
|  | QPP48HDBL48-PORT PATCH PANEL IN BLACK ACC | 3434 | 159.55 | Add To CartInquiry Now |   Datasheet | Bulk | QuickNet™ | Active | Patch Panel, Fiber | - | 48 | 2 | 
|   | CPPA48FM6VNSBLMINI COM ANGLED 48 PORT FLUSH MO | 2829 | 241.51 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Modular Panel | - | 48 | 2 | 
|   | CPPA72FMWBLYPATCH PANEL 72 PORT, MODULAR FLU | 2092 | 260.25 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Modular Panel | - | 72 | 2 | 
|   | TPK2A32R88S68RJ45-VHD68 SCSI ANGLED PATCH PAN | 2363 | 974.02 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Patch Panel | RJ45 | 32 | 1 | 
