| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SG3543NIC POWER SUPPLY SUPERVISOR 16DIP | 7577 | 5.96 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Power Supply, Supervisor | - | 4.5V ~ 40V | 7 mA | 0°C ~ 70°C | Through Hole | 
|   | MIC23060-G4YMT-TRIC POWER MGMT SEQUENCE 12TMLF | 3072 | 3.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Power Supply Sequencer | - | 2.7V ~ 5.5V | 43 µA | -40°C ~ 125°C | Surface Mount | 
|   | PS10NG-GIC PWM CONTROLLER 14SOIC | 2863 | 3.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply Sequencer | - | -90V ~ -10V | 400 µA | -40°C ~ 85°C | Surface Mount | 
|   | PS10NG-G-M905IC PWM CONTROLLER 14SOIC | 2162 | 3.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Power Supply Sequencer | - | -90V ~ -10V | 400 µA | -40°C ~ 85°C | Surface Mount | 
|   | SG2543DWIC PWR SUPPLY SUPERVISOR 16SOIC | 3185 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 7 mA | -25°C ~ 85°C | Surface Mount | 
|  | SG2543NIC POWER SUPPLY SUPERVISOR 16DIP | 2376 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 7 mA | -25°C ~ 85°C | Through Hole | 
|   | SG1548JIC PWR FAULT MON QUAD 16JDIP | 3571 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply Monitor | - | 4.5V ~ 35V | 4.8 mA | -55°C ~ 125°C | Through Hole | 
|   | SG1548J-883BIC PWR FAULT MON QUAD 16JDIP | 2269 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply Monitor | - | 4.5V ~ 35V | 4.8 mA | -55°C ~ 125°C | Through Hole | 
|   | SG1548J-DESCIC PWR FAULT MON QUAD 16JDIP | 2630 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply Monitor | - | 4.5V ~ 35V | 4.8 mA | -55°C ~ 125°C | Through Hole | 
|   | SG3548NDC:AC - PROGRAMMABLE QUAD LINE F | 2905 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 4.8 mA | 0°C ~ 70°C (TA) | Through Hole | 
|   | SG1548L-883BDC:AC - PROGRAMMABLE QUAD LINE F | 3924 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Power Supply Monitor | - | 4.5V ~ 35V | 4.8 mA | -55°C ~ 125°C | Surface Mount | 
|   | SG2548DWDC:AC - PROGRAMMABLE QUAD LINE F | 2902 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 4.8 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | SG1548LDC:AC - PROGRAMMABLE QUAD LINE F | 2737 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Power Supply Monitor | - | 4.5V ~ 35V | 4.8 mA | -55°C ~ 125°C | Surface Mount | 
|   | SG2548NDC:AC - PROGRAMMABLE QUAD LINE F | 2981 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 4.8 mA | -25°C ~ 85°C (TA) | Through Hole | 
|   | SG2548DW-TRDC:AC - PROGRAMMABLE QUAD LINE F | 2692 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 4.8 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | SG1548L-TRDC:AC - PROGRAMMABLE QUAD LINE F | 2520 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Power Supply Monitor | - | 4.5V ~ 35V | 4.8 mA | -55°C ~ 125°C | Surface Mount | 
|   | SG3548DWDC:AC - PROGRAMMABLE QUAD LINE F | 2522 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply, Supervisor | - | 4.5V ~ 40V | 4.8 mA | 0°C ~ 70°C (TA) | Surface Mount | 
