| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DrivenConfiguration | ChannelType | NumberofDrivers | GateType | Voltage-Supply | LogicVoltage-VILVIH | Current-PeakOutput(SourceSink) | InputType | HighSideVoltage-Max(Bootstrap) | Rise/FallTime(Typ) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIC4417YM4-TRIC GATE DRVR LOW-SIDE SOT143 | 3939 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | IttyBitty® | Active | Low-Side | Single | 1 | N-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 1.2A, 1.2A | Inverting | - | 14ns, 16ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC4423YM-TRIC GATE DRVR LOW-SIDE 8SOIC | 3725 | 2.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 3A, 3A | Inverting | - | 28ns, 32ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC5018YM4-TRIC GATE DRVR HIGH-SIDE SOT143 | 2391 | 2.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | IttyBitty® | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 9V | 0.8V, 2.4V | - | Non-Inverting | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MIC4124YME-TRIC GATE DRVR LOW-SIDE 8SOIC | 2693 | 2.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 20V | 0.8V, 2.4V | 3A, 3A | Non-Inverting | - | 11ns, 11ns | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TC4422AVOAIC GATE DRVR LOW-SIDE 8SOIC | 2555 | 2.47 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Single | 1 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 10A, 10A | Non-Inverting | - | 38ns, 33ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TC4421AVOAIC GATE DRVR LOW-SIDE 8SOIC | 712 | 2.47 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Single | 1 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 10A, 10A | Inverting | - | 38ns, 33ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MCP1404-E/SNIC GATE DRVR LOW-SIDE 8SOIC | 2358 | 2.63 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Independent | 2 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 4.5A, 4.5A | Non-Inverting | - | 15ns, 18ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TC4431EOAIC GATE DRVR HI/LOW SIDE 8SOIC | 174 | 3.86 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | High-Side or Low-Side | Single | 1 | N-Channel, P-Channel MOSFET | 4.5V ~ 30V | 0.8V, 2.4V | 1.5A, 1.5A | Inverting | - | 25ns, 33ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TC4469COE713IC GATE DRVR LOW-SIDE 16SOIC | 3350 | 5.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Low-Side | Independent | 4 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 1.2A, 1.2A | Inverting, Non-Inverting | - | 15ns, 15ns | 0°C ~ 150°C (TJ) | Surface Mount | 
|   | MCP1416RT-E/OTIC GATE DRVR LOW-SIDE SOT23-5 | 2096 | 0.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Low-Side | Single | 1 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 1.5A, 1.5A | Non-Inverting | - | 20ns, 20ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MCP14A0152T-E/CHIC GATE DRVR HI/LOW SIDE SOT23-6 | 3933 | 0.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Half-Bridge | Single | 1 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2V | 1.5A, 1.5A | Non-Inverting | - | 11.5ns, 10ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MCP14A0305T-E/SNIC GATE DRVR HI/LOW SIDE 8SOIC | 2687 | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Half-Bridge | Independent | 2 | IGBT | 4.5V ~ 18V | 0.8V, 2V | 3A, 3A | Inverting, Non-Inverting | - | 12ns, 12ns | -40°C ~ 125°C | Surface Mount | 
|   | MIC5019YFT-TRIC GATE DRVR HIGH-SIDE 4TQFN | 2167 | 1.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 9V | 0.8V, 3V | - | Non-Inverting | - | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC4428YMM-TRIC GATE DRVR LOW-SIDE 8MSOP | 3615 | 1.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 20ns, 29ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC4127YMEIC GATE DRVR LOW-SIDE 8SOIC | 458 | 1.13 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Independent | 2 | N-Channel MOSFET | 4.5V ~ 20V | 0.8V, 2.4V | 1.5A, 1.5A | Non-Inverting | - | 20ns, 18ns | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MCP14A0154-E/MSIC GATE DRVR LOW-SIDE 8MSOP | 461 | 1.14 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2V | 1.5A, 1.5A | Non-Inverting | - | 11.5ns, 10ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TC4428AEOA713IC GATE DRVR LOW-SIDE 8SOIC | 2688 | 1.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 25ns, 25ns | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP1406-E/SNIC GATE DRVR LOW-SIDE 8SOIC | 2626 | 1.38 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Single | 1 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Inverting | - | 20ns, 20ns | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MIC4428YMMIC GATE DRVR LOW-SIDE 8MSOP | 3066 | 1.45 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 20ns, 29ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TC1428CPAIC GATE DRVR LOW-SIDE 8DIP | 953 | 1.56 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 16V | 0.8V, 3V | 1.2A, 1.2A | Inverting, Non-Inverting | - | 35ns, 25ns | 0°C ~ 70°C (TA) | Through Hole | 
