| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PAC1941T-2E/J6CXLOW-SIDE CURRENT SENSOR 9V | 3691 | 1.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1951T-2E/J6CXLOW SIDE POWER MONITOR | 2633 | 1.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1942T-1E/J6CXDUAL HIGH-SIDE CURRENT SENSOR | 2091 | 1.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | Low-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1942T-2E/J6CXDUAL LOW SIDE POWER MONITOR | 2555 | 1.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | Low-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1953T-E/4MXTRIPLE HIGH-SIDE CURRENT SENSOR | 2504 | 2.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|   | PAC1941T-1E/J6CXHIGH-SIDE CURRENT SENSOR 9V | 2203 | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1941T-1E/4MXHIGH-SIDE CURRENT SENSOR 9V | 2680 | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|   | PAC1953T-E/J6CXTRIPLE HIGH-SIDE CURRENT SENSOR | 3704 | 2.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1943T-E/4MXTRIPLE HIGH-SIDE CURRENT SENSOR | 2758 | 2.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|   | PAC1944T-E/J6CXQUAD HIGH-SIDE CURRENT SENSOR | 2438 | 2.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAC1944T-E/4MXQUAD HIGH-SIDE CURRENT SENSOR | 3512 | 2.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current/Voltage Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | JANS1N5298-1DIODE CURRENT REG DO-7 | 498 | 116.62 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/463 | Active | - | - | - | - | - | - | Through Hole | 
| , SC-63.jpg)  | CL220K4-GIC LED DRIVER 220V .02A 3DPAK | 3273 | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Regulator | High-Side | - | 5V ~ 220V | 20mA | -40°C ~ 125°C | Surface Mount | 
|   | PAC1921-1-AIA-TRIC CURRENT SENSE MON SGL 10VDFN | 2090 | 1.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | ±0.4% | 3V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | HV7802MG-GIC CURRENT MONITOR 8MSOP | 3790 | 0.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | - | 8V ~ 450V | 10mA | -40°C ~ 85°C | Surface Mount | 
|   | PAC1932T-I/JQDUAL HIGH-SIDE CURRENT SENSOR | 3801 | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | PAC1932T-I/J6CXDUAL HIGH-SIDE CURRENT SENSOR | 3116 | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | PAC1710-1-AIA-TRIC CURRENT SENSE MON SGL 10VDFN | 2818 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | ±1% | 0V ~ 40V | - | -40°C ~ 85°C | Surface Mount | 
|   | PAC1720-1-AIA-TRIC CURRENT SENSE MON DUAL 10VDFN | 2081 | 1.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | ±1% | 0V ~ 40V | - | -40°C ~ 85°C | Surface Mount | 
|   | PAC1934T-I/JQQUAD HIGH-SIDE CURRENT SENSOR | 3059 | 2.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Current Monitor | High-Side | ±1% | 2.7V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
