| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PFR6X04BU-CGSHIELDED COPPER CABLE, CATEGORY | 2267 | 570.13 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.284 (7.21mm) | Foil | 1000.0' (304.8m) | Blue | - | Drain Wire | - | -20°C ~ 75°C | - | 
|  | PUR5504BU-UYTHE ENHANCED COPPER CABLE IS CAT | 2880 | 213.29 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.225 (5.72mm) | - | 1000.0' (304.8m) | Blue | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|  | PUR5504WH-UYENHANCED COPPER CABLE, CAT 1000' | 3580 | 213.29 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.225 (5.72mm) | - | 1000.0' (304.8m) | White | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|   | PUR6C04WH-UMULTI-PAIR CAT6 4CON 23AWG WHITE | 2690 | 281.57 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Discontinued at Mosen | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | White | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|  | PUR6004BU-WTHE COPPER CABLE IS ENHANCED CAT | 3834 | 319.72 | Add To CartInquiry Now |   Datasheet | Spool | TX6000™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.231 (5.87mm) | - | 1000.0' (304.8m) | Blue | - | Drain Wire, Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUR6C04BU-UMULTI-PAIR CAT6 4CON 23AWG BLUE | 3560 | 332.16 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Blue | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|  | PUP5C04WH-UCBL 5E COPPER WHIT FLAME RET PVC | 3716 | 369.75 | Add To CartInquiry Now |   Datasheet | Spool | TX5e™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.210 (5.33mm) | - | 1000.0' (304.8m) | White | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUR6004BU-UYCOPPER CBLE, ENH CAT 6 1=1000' | 3282 | 380.93 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | PUP5504BU-UYTHE ENHANCED COPPER CABLE IS CAT | 2882 | 410.82 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.207 (5.26mm) | - | 1000.0' (304.8m) | Blue | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|  | PUO6C04BL-UTHE COPPER CABLE IS CATEGORY 6 O | 2515 | 566.28 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Polyethylene (PE) | 0.260 (6.60mm) | - | 1000.0' (304.8m) | Black | - | UV Resistant | 80 V | -45°C ~ 80°C | - | 
|  | PUP6C04WH-UMULTI-PAIR CAT6 4CON 23AWG WHITE | 2434 | 729.81 | Add To CartInquiry Now |   Datasheet | Bulk | TX6™ | Obsolete | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.224 (5.69mm) | - | 1000.0' (304.8m) | White | ISO 11801 | Flame Retardant, Rip Cord | - | -20°C ~ 60°C | - | 
|  | PUP6ASD04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 3159 | 847.70 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 1000.0' (304.8m) | Blue | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP6ASD04WH-UGCOPPER CABLE, CATEGORY 6A (SD) U | 2199 | 847.70 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 1000.0' (304.8m) | White | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP6004BU-WCOPPER CBLE ENHANCED CAT 1=1000' | 3519 | 892.11 | Add To CartInquiry Now |   Datasheet | Bulk | TX6000™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.233 (5.92mm) | - | 1000.0' (304.8m) | Blue | - | Drain Wire, Flame Retardant | - | -20°C ~ 60°C | - | 
|  | PUP6004WH-WCOPPER CBLE ENHANCED CAT 1=1000' | 3707 | 892.11 | Add To CartInquiry Now |   Datasheet | Bulk | TX6000™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.233 (5.92mm) | - | 1000.0' (304.8m) | White | - | Drain Wire, Flame Retardant | - | -20°C ~ 60°C | - | 
|   | PFP6C04BU-UGCOPPER CABLE, 6,4PR,23 1=1000' | 3898 | 1137.90 | Add To CartInquiry Now |   Datasheet | Spool | TX6000™ | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | Foil | 1000.0' (304.8m) | Blue | UL Style CMP | Drain Wire, Flame Retardant | - | -20°C ~ 75°C | - | 
|   | PFP6C04GR-UGCOPPER CABLE,CAT 6,4PR23 1=1000' | 2383 | 1126.64 | Add To CartInquiry Now |   Datasheet | Spool | TX6000™ | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | Foil | 1000.0' (304.8m) | Green | UL Style CMP | Drain Wire, Flame Retardant | - | -20°C ~ 75°C | - | 
|   | PFP6C04WH-UGCOPPER CBLE,CAT 6,4PR,23 1=1000' | 3485 | 1126.64 | Add To CartInquiry Now |   Datasheet | Spool | TX6000™ | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | Foil | 1000.0' (304.8m) | White | UL Style CMP | Drain Wire, Flame Retardant | - | -20°C ~ 75°C | - | 
|   | PUP6AV04OR-GCOPPER CABLE | 2997 | 1144.19 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.250 (6.35mm) | Foil | 1000.0' (304.8m) | Orange | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|   | PUP6AV04RD-GCOPPER CABLE | 2428 | 1144.19 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.250 (6.35mm) | Foil | 1000.0' (304.8m) | Red | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
