| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TripStatus | TripRange | DelayTime | Voltage-Supply | OutputType | Circuit | ContactRating@Voltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | K8AK-VW2 24VAC/DCUNDR/OVR VOLT RELAY 1 TO 150 V | 3350 Hello! Welcome to Gobetter | 186.12 | Add To CartInquiry Now |   Datasheet | Box | K8AK | Active | Voltage Sensing AC/DC | - | 1 ~ 150V AC/DC | 0.1 Sec ~ 30 Sec | 24VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC | 
|  | K8AK-TH11S 100-240VACTEMP MONITORING RELAY TC/RTD | 2931 Hello! Welcome to Gobetter | 190.89 | Add To CartInquiry Now |   Datasheet | Box | K8AK | Active | Temperature Monitoring | - | - | No Delay | 100 ~ 240VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC | 
|  | DUB01CD48500VRELAY MONITOR VOLT 2-500V | 212 Hello! Welcome to Gobetter | 224.00 | Add To CartInquiry Now |   Datasheet | Box | DUB01 | Active | Voltage Sensing AC/DC | Energized, Latching High/Low | 2 ~ 500V AC/DC | 0.1 Sec ~ 30 Sec | 24 ~ 48VAC/DC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|  | CR4395-EH-120-110-X-CD-ELR-IRELAY AC CUR SENS 120VAC CHAS MT | 126 Hello! Welcome to Gobetter | 108.29 | Add To CartInquiry Now |   Datasheet | Box | CR4395 | Active | Current Sensing AC | Energized High | 1 ~ 10A AC | No Delay | 120VAC | Relay | SPDT (1 Form C) | 20A @ 240VAC | 
|   | 2903528MONITORING RELAY 3PH PUSH IN TER | 2716 Hello! Welcome to Gobetter | 113.30 | Add To CartInquiry Now |   Datasheet | Bulk | EMD | Active | Voltage Asymmetry, Phase Sequence | Energized High | 120 ~ 277V AC, 208 ~ 480V AC | No Delay | - | Relay | SPDT (1 Form C) | - | 
|  | CR5395-EH-24D-110-X-CD-ELR-IRELAY DC CUR SENS 24VDC CHAS MT | 2993 Hello! Welcome to Gobetter | 121.73 | Add To CartInquiry Now |   Datasheet | Box | CR5395 | Active | Current Sensing DC | Energized High | 1.0 ~ 10A DC | No Delay | 24VDC | Relay | SPDT (1 Form C) | 20A @ 240VAC | 
|   | 4603-PHASE VOLT MON/ 190-480V/ AD | 3535 Hello! Welcome to Gobetter | 123.29 | Add To CartInquiry Now |   Datasheet | Bulk | 460 | Active | Voltage Asymmetry, Voltage Sensing AC, Phase Loss | Energized High/Low | 190 ~ 480V AC | 1 Sec ~ 30 Sec | 190 ~ 480VAC | Relay | SPDT (1 Form C) | 10A @ 240VAC | 
|  | 84872152RELAY MONITOR VOLT 65-260VAC/DC | 3794 Hello! Welcome to Gobetter | 137.42 | Add To CartInquiry Now |   Datasheet | Bulk | C-Lynx | Active | Voltage Sensing AC | Energized High | 65 ~ 260V AC | 0.1 Sec ~ 10 Sec | 110 ~ 240VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC | 
|  | 84872130RELAY MONITOR VOLT 15-600V ADJ | 2893 Hello! Welcome to Gobetter | 153.59 | Add To CartInquiry Now |   Datasheet | Bulk | C-Lynx | Active | Voltage Sensing AC/DC | Energized High | 15 ~ 600V AC/DC | 0.1 Sec ~ 3 Sec | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 5A @ 250VAC | 
|   | DPA01CM44RELAY MONITOR 3PHASE 208-480 | 2860 Hello! Welcome to Gobetter | 174.00 | Add To CartInquiry Now |   Datasheet | Box | DPA01 | Active | Phase Loss, Phase Sequence | Energized High | 177 ~ 550V AC | - | 208 ~ 480VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|   | PLMU113 PHASE LINE MONITOR | 3118 Hello! Welcome to Gobetter | 181.48 | Add To CartInquiry Now |   Datasheet | Bulk | PLMU11 | Active | Voltage Sensing AC | - | 200 ~ 480V AC | 0.25 Sec ~ 30 Sec | 200 ~ 480VAC | Relay | SPDT (1 Form C) | 10A @ 240VAC | 
|  | 84872033RELAY MONITOR VOLT 10-600V ADJ | 2167 Hello! Welcome to Gobetter | 207.05 | Add To CartInquiry Now |   Datasheet | Bulk | C-Lynx | Active | Voltage Sensing AC/DC | Energized High/Low | 15 ~ 600V AC/DC | 0.1 Sec ~ 3 Sec | 120VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|   | TCSGAAMODULE CUR SENSOR 2-20A 3-50VDC | 2405 Hello! Welcome to Gobetter | 95.74 | Add To CartInquiry Now |   Datasheet | Bulk | TCS | Active | Current Sensing AC | Energized High | 2 ~ 20A AC | - | - | Solid State | SPST-NO (1 Form A) | - | 
|  | CR4395-EL-120-110-A-CD-ELR-IRELAY AC CUR SENS 120VAC CHAS MT | 2070 Hello! Welcome to Gobetter | 108.29 | Add To CartInquiry Now |   Datasheet | Box | CR4395 | Active | Current Sensing AC | Energized Low | 1 ~ 10A AC | 0.5 Sec ~ 6 Sec | 120VAC | Relay | SPDT (1 Form C) | 20A @ 240VAC | 
|   | PLR480ARELAY 380-500VAC VOLT MONITOR | 2571 Hello! Welcome to Gobetter | 137.68 | Add To CartInquiry Now |   Datasheet | Bulk | PLR | Active | Voltage Sensing AC, Phase Loss, Phase Sequence | Energized Low | 350 ~ 480V AC | No Delay | 380 ~ 500VAC | Relay | SPDT (1 Form C) | 5A @ 240VAC | 
|   | ECS41BCCUR SENSE MONITOR 120VAC 2-20A | 2620 Hello! Welcome to Gobetter | 155.61 | Add To CartInquiry Now |   Datasheet | Bulk | ECS | Active | Current Sensing AC | Energized High/Low | 2 ~ 20A AC | 0.5 Sec ~ 50 Sec | 120VAC | Relay | SPDT (1 Form C) | 10A @ 240VAC | 
|   | 2866093TEMP MON RELAY 1PHASE 2PDT | 2744 Hello! Welcome to Gobetter | 171.50 | Add To CartInquiry Now |   Datasheet | Bulk | EMD | Active | Temperature Monitoring | Energized High | - | No Delay | 24 ~ 230VAC, 24VDC | - | DPDT (2 Form C) | 5A @ 250VAC | 
|   | 2903523MONITORING RELAY SCREW TERM | 2524 Hello! Welcome to Gobetter | 171.89 | Add To CartInquiry Now |   Datasheet | Bulk | EMD | Active | Voltage Sensing AC/DC | Energized High | 230V AC, 24V AC/DC | No Delay | - | Relay | SPDT (1 Form C) | - | 
|  | K8DT-AS2CDCURNT RELY 0.1 TO 5 A PUSH IN | 3736 Hello! Welcome to Gobetter | 176.57 | Add To CartInquiry Now |   Datasheet | Box | K8DT | Active | Current Sensing AC/DC | - | 0.1 ~ 5A AC/DC | 0.1 Sec ~ 30 Sec | 24VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC | 
|   | 250A3-PHASE VOLTAGE MONITOR/ 190-4 | 2063 Hello! Welcome to Gobetter | 191.26 | Add To CartInquiry Now |   Datasheet | Bulk | 250A | Active | Voltage Sensing AC | Energized High/Low | 190 ~ 480V AC | Fixed, 4 Sec | 190 ~ 480VAC | Relay | DPDT (2 Form C) | 10A @ 240VAC | 
