| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | PairNumber | Length-Overall | Width-Overall | Depth-Overall | MountingType | MountingFeature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P110CB4-XYCONN WRG BLOCK 4 PAIR | 186 | 1.64 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Block | 4 | 1.200 (30.48mm) | - | - | Wall/Backboard | - | 
|   | P110CB5-CYCONN WRG BLOCK 5 PAIR | 3435 | 1.46 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Obsolete | 110 Block | 5 | 1.50 (38.0mm) | - | - | - | - | 
|   | P110KB1005YCONN WRG BLOCK 100PR W/LEGS | 3998 | 82.47 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Punch Down | 100 | 10.71 (272.03mm) | 3.45 (87.50mm) | 3.38 (85.90mm) | Wall/Backboard | Legs | 
|   | P110KB3004YCONN WRG BLOCK 300PR W/LEGS | 2352 | 180.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Obsolete | 110 Punch Down | 300 | 10.71 (272.03mm) | 3.45 (87.50mm) | 3.38 (85.90mm) | Wall/Backboard | Legs | 
|   | P110KB1004YCONN WRG BLOCK 100PR W/LEGS | 3013 | 73.53 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Block | 100 | 10.71 (272.03mm) | 3.45 (87.50mm) | 3.38 (85.90mm) | Wall/Backboard | Legs | 
|   | P110CB5-XYCONN WRG BLOCK 5 PAIR | 3356 | 1.83 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Block | 5 | 1.50 (38.0mm) | - | - | Wall/Backboard | - | 
|   | P110PC1-XYCONN WRG BLOCK 1 PAIR | 2641 | 3.62 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Punch Down | - | 1.50 (38.0mm) | 0.29 (7.66mm) | 0.35 (8.80mm) | - | - | 
|   | AVPDBAUDIO VISUAL PUNCHDOWN BASE | 3775 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | P110PC2-XYCONN WRG BLOCK 2 PAIR | 3456 | 6.52 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Punch Down | - | 2.010 (51.05mm) | 0.59 (14.98mm) | 0.35 (8.80mm) | Cable | - | 
|   | P110PC4-XYCONN WRG BLOCK 4 PAIR | 3954 | 9.23 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Punch Down | - | 2.010 (51.05mm) | - | 0.35 (8.80mm) | Cable | - | 
|   | P110B100-XCONN WRG BLOCK 100 PAIR | 2270 | 28.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 110 Punch Down | 100 | 8.58 (218.0mm) | 3.470 (88.26mm) | 1.78 (45.20mm) | Frame Kit with Cable Management | - | 
|   | P110BW100-XCONN WRG BLOCK 100PR W/LEGS | 2717 | 33.67 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Block | 100 | 10.71 (272.03mm) | 3.45 (87.50mm) | 3.38 (85.90mm) | Wall/Backboard | Legs | 
|   | P110KBWO1004Y110 KIT WIRING BLOCK WITHOUT LEG | 3727 | 83.30 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GPKBW24Y96 PAIR STANDARD DENSITY PUNCHDO | 3105 | 89.67 | Add To CartInquiry Now |   Datasheet | Bulk | GP6™PLUS | Obsolete | 110 Punch Down | 96 | 10.71 (272.03mm) | - | 3.38 (85.90mm) | Wall/Backboard | Legs | 
|   | P110B100R4BY19 PUNCHDOWN RACK MOUNT PANEL, 4 | 2309 | 93.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | P110B100R4WJYCONN WRG BLOCK 100PR SCREW HOLES | 2362 | 200.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rack Mount | 100 | 19.00 (482.6mm) | 6.97 (177.0mm) | 3.19 (81.10mm) | Screw | Screw Holes | 
|   | P110B1004R4WJYCONN WRG BLOCK 100PR SCREW HOLES | 2882 | 254.41 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rack Mount | 100 | 19.00 (482.6mm) | 6.97 (177.0mm) | 3.59 (91.1mm) | Screw | Screw Holes | 
|   | P110B1005R4WJYCONN WRG BLOCK 200PR SCREW HOLES | 3325 | 264.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rack Mount | 200 | 19.00 (482.6mm) | 6.97 (177.0mm) | 3.59 (91.1mm) | Screw | Screw Holes | 
|   | P110B300-XCONN WRG BLOCK 300 PAIR | 3807 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Obsolete | 110 Block | 300 | 8.58 (218.0mm) | - | 1.78 (45.20mm) | Wall/Backboard | - | 
|   | P110BW300-XCONN WRG BLOCK 300PR W/LEGS | 2333 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Obsolete | 110 Block | 300 | 8.58 (218.0mm) | 10.71 (272.10mm) | 3.38 (85.90mm) | Wall/Backboard | Legs | 
