| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SP688-C8-POSITION, 8-WIRE MODULAR PLUG | 570 | 570.00 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ TX6™ | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Unshielded | Cat6 | - | IDC | |
|   | SPS688-C8-POSITION, 8-WIRE MODULAR PLUG | 3823 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat6a | - | - | |
|   | SPS6X88-CSHIELDED CAT6A PLUG PACKAGE QTY | 864 | 4.78 | Add To CartInquiry Now |   Datasheet | Bulk | TX6A™ | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat6a | - | IDC | 1.587 (40.64mm) | 
|  | MPI588T8-POSITION, 8-WIRE, UTP MODULAR | 291 | 38.63 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ TX5e™ | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Bayonet Coupling, Strain Relief | Unshielded | Cat5e | IP67 - Dust Tight, Waterproof | IDC | 3.760 (95.50mm) | 
|   | MP588-LCONN MOD PLUG 8P8C UNSHIELDED | 2259 | 1.09 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Snagless | Unshielded | Cat5e | - | IDC | 0.901 (22.89mm) | 
|   | SP628-C28 AWG, CAT6 /CAT6A, UTP MODULAR | 126 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | TX6™ PLUS | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | - | IDC | 1.275 (32.39mm) | 
|  | SP6X88-C8-POSITION, 8-WIRE MODULAR PLUG | 271 | 271.00 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ TX6A™ | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Unshielded | Cat6a | - | IDC | |
|   | FP6X88MTGTX6A CATEGORY 6A UTP FIELD TERMI | 3607 | 23.00 | Add To CartInquiry Now |   Datasheet | Bulk | TX6A™ | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Cap | Shielded | Cat6a | IP20 | IDC | 1.82 (46.1mm) | 
|   | FPUD6X88MTG-XANGLED TX6A, CATEGORY 6A UTP FIE | 3092 | 22.13 | Add To CartInquiry Now |   Datasheet | Bulk | TX6A™ | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Angled 45°, Protective Cap, Strain Relief | Unshielded | Cat6a | IP20 | IDC | 2.047 (52.00mm) | 
|  | MPS588-C8-POSITION, 8-WIRE, SHIELDED MOD | 3829 | 2.77 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Plug® | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat5e | - | IDC | 0.888 (22.55mm) | 
|  | MP588-C8-POSITION, 8-WIRE MODULAR PLUG | 511 | 511.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Plug® | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Snagless | Unshielded | Cat5e | - | IDC | |
|   | FP6X88MTG-XTX6A CATEGORY 6A UTP FIELD TERMI | 3447 | 21.02 | Add To CartInquiry Now |   Datasheet | Bulk | TX6A™ | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Cap | Shielded | Cat6a | IP20 | IDC | 1.82 (46.1mm) | 
|   | MPSI588T8-POSITION, 8-WIRE, SHIELDED MOD | 3940 | 42.14 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ TX5e™ | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Bayonet Coupling, Strain Relief | Shielded | Cat5e | IP67 - Dust Tight, Waterproof | IDC | 3.760 (95.50mm) | 
|   | MP528-C28 AWG, CATEGORY 5E, UTP MODULAR | 2102 | 1.27 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Plug® | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | IP20 | IDC | 0.897 (22.78mm) | 
|  | MP588-M8-POSITION, 8-WIRE MODULAR PLUG | 2553 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Plug® | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Snagless | Unshielded | Cat5e | - | IDC | |
|   | MP530-M30 AWG, CATEGORY 5E, UTP MODULAR | 2111 | 0.96 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MP528-M28 AWG, CATEGORY 5E, UTP MODULAR | 3559 | 0.97 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MP588-X24 AWG, CATEGORY 5E, UTP MODULAR | 3744 | 1.08 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MP530-C30 AWG, CATEGORY 5E, UTP MODULAR | 3289 | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | RTPSA-CSP688 MODULAR PLUG HOUSING, 100 | 3711 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
