| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Length | Width | Height | OuterDiameter | InnerDiameter | Length-EmittingSurface | Width-EmittingSurface | OuterDiameter-EmittingSurface | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 302-9000REPLACEMENT X-STROBE MVS-9000 | 2104 Hello! Welcome to Gobetter | 640.69 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | LEDWS50L5-XQVISION SYS SPOT LIGHT 50MM WHT | 2144 Hello! Welcome to Gobetter | 222.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | White | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDRLA290XD6-XQVISION SYSTEM LIGHT 290MM RED | 3591 Hello! Welcome to Gobetter | 518.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Bar | Red | 12.461 (316.50mm) | 2.340 (59.44mm) | 1.280 (32.51mm) | - | - | 11.417 (290.00mm) | - | - | 
|   | LEDWLA290XD6-XQVISION SYSTEM LIGHT 290MM WHT | 2235 Hello! Welcome to Gobetter | 518.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Bar | White | 12.461 (316.50mm) | 2.340 (59.44mm) | 1.280 (32.51mm) | - | - | 11.417 (290.00mm) | - | - | 
|   | LEDWB225X150PW2-XQVISION LIGHT - 225X150MM BACKLIG | 3846 Hello! Welcome to Gobetter | 1980.01 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Backlight | White | 10.738 (272.75mm) | 7.091 (180.11mm) | 1.002 (25.45mm) | - | - | 8.858 (225.00mm) | 5.906 (150.00mm) | - | 
|   | LEDIR80X80MPRESENCEPLUS 80 X 80 MM RING LIG | 2458 Hello! Welcome to Gobetter | 661.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | Infrared | 3.437 (87.30mm) | 3.437 (87.30mm) | - | - | 1.799 (45.70mm) | - | - | - | 
|   | LEDRR70XD5-XMLEDRR70XD5-XM RING LIGHT HIGH IN | 3586 Hello! Welcome to Gobetter | 661.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | Red | 3.000 (76.20mm) | 3.000 (76.20mm) | 1.150 (29.21mm) | 1.510 (38.35mm) Dia | - | - | - | - | 
|   | LEDUV365S50-XQVISION LIGHT: 50 MM SPOT LIGHT;< | 3526 Hello! Welcome to Gobetter | 670.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Spotlight | Ultraviolet (UV) | - | - | 1.030 (26.16mm) | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDIR70XD5-PQLEDIR70XD5-PQ RING LIGHT HIGH IN | 2554 Hello! Welcome to Gobetter | 696.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | Infrared | 3.000 (76.20mm) | 3.000 (76.20mm) | 1.150 (29.21mm) | 1.510 (38.35mm) Dia | - | - | - | - | 
|   | LEDGA70XD5-XQVISION LIGHT - 70 MM AREA5 H | 2015 Hello! Welcome to Gobetter | 696.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | Green | 3.000 (76.20mm) | 3.000 (76.20mm) | 1.150 (29.21mm) | - | - | - | - | - | 
|   | LEDRS50L5-XQVISION SYS SPOT LIGHT 50MM RED | 3285 Hello! Welcome to Gobetter | 222.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | Red | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDBS50L5-XQVISION SYS SPOT LIGHT 50MM BLUE | 2413 Hello! Welcome to Gobetter | 222.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | Blue | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDRS50L20-XQVISION SYS SPOT LIGHT 50MM RED | 3107 Hello! Welcome to Gobetter | 227.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | Red | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDGS50L11-XQVISION LIGHT-50MM SPOT LIGHT; | 2855 Hello! Welcome to Gobetter | 227.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Spotlight | Green | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDRS50L11-XQVISION SYS SPOT LIGHT 50MM RED | 2886 Hello! Welcome to Gobetter | 227.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | Red | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDWS50L11-XQVISION SYS SPOT LIGHT 50MM WHT | 2019 Hello! Welcome to Gobetter | 227.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | White | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDRR62X62WPRESENCEPLUS 62 X 62 MM RING LIG | 3932 Hello! Welcome to Gobetter | 322.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | Red | 2.626 (66.70mm) | 2.626 (66.70mm) | - | - | 1.539 (39.10mm) | - | - | - | 
|   | LEDRR62X62MVISION SYS RING LGHT 62X62MM RED | 2668 Hello! Welcome to Gobetter | 322.00 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Square | Red | 2.600 (66.04mm) | 2.600 (66.04mm) | - | - | 1.680 (42.67mm) Dia | - | - | - | 
|   | LEDRA62X62WPRESENCEPLUS 62 X 62 MM AREA LIG | 2574 Hello! Welcome to Gobetter | 322.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | Red | 2.528 (64.20mm) | 2.528 (64.20mm) | 0.579 (14.70mm) | - | - | - | - | - | 
|   | LEDWA62X62WPRESENCEPLUS 62 X 62 MM AREA LIG | 3697 Hello! Welcome to Gobetter | 366.00 | Add To CartInquiry Now |   Datasheet | Box | LED | Active | Square | White | 2.630 (66.80mm) | 2.630 (66.80mm) | 0.580 (14.73mm) | - | - | 2.200 (55.88mm) | 2.200 (55.88mm) | - | 
