| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Z2UA12PB205UZETA PLUS U SERIES FILTER CARTRI | 2137 Hello! Welcome to Gobetter | 218.35 | Add To CartInquiry Now |   Datasheet | Bulk | Zeta Plus™ UW | Active | Filter Cartridge | Industrial | 5µm (Nominal) | 1GPM (3.785LPM) | 30PSI ~ 35PSI | - | 7.688 (195.26mm) | 12.000 (304.80mm) | 
|   | RT09Q16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 190 Hello! Welcome to Gobetter | 5.73 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 75µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 9.750 (247.65mm) | 2.598 (66.00mm) | 
|  | DFG010EE2RDF SERIES FILTER CARTRIDGE 16 PE | 263 Hello! Welcome to Gobetter | 30.18 | Add To CartInquiry Now |   Datasheet | Bulk | DF | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 150GPM (568LPM) | 35PSI | 2 NPT | 27.800 (706.12mm) | 7.000 (177.80mm) | 
|   | PPG120C01CC01BETAFINE PPG SERIES FILTER CAPSU | 3245 Hello! Welcome to Gobetter | 166.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | Z2UB12PD205UWZETA PLUS UW SERIES FILTER CARTR | 2102 Hello! Welcome to Gobetter | 244.55 | Add To CartInquiry Now |   Datasheet | Bulk | Zeta Plus™ UW | Active | Filter Cartridge | Industrial | 5µm (Nominal) | 1GPM (3.785LPM) | 30PSI ~ 35PSI | - | 7.375 (187.33mm) | 12.000 (304.80mm) | 
|   | RT39B16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 2355 Hello! Welcome to Gobetter | 24.85 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 39.000 (990.60mm) | 2.598 (66.00mm) | 
|   | NB0200PPS1CSERIES NB FILTER BAG 50 PER CASE | 100 Hello! Welcome to Gobetter | 4.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | RT09F16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 2819 Hello! Welcome to Gobetter | 6.44 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 25µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 9.750 (247.65mm) | 2.598 (66.00mm) | 
|   | NB0005PPS2CSERIES NB FILTER BAG 50 PER CASE | 3973 Hello! Welcome to Gobetter | 6.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | NB0010PPS2CSERIES NB FILTER BAG 50 PER CASE | 3455 Hello! Welcome to Gobetter | 6.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | NB0025PPS2CSERIES NB FILTER BAG 50 PER CASE | 3355 Hello! Welcome to Gobetter | 6.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | NB0050PPS2CSERIES NB FILTER BAG 50 PER CASE | 2411 Hello! Welcome to Gobetter | 6.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | RT09B16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 3398 Hello! Welcome to Gobetter | 6.79 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 9.750 (247.65mm) | 2.598 (66.00mm) | 
|   | NB0001PPS2CSERIES NB FILTER BAG 50 PER CASE | 3991 Hello! Welcome to Gobetter | 8.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | RT19Q16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 2720 Hello! Welcome to Gobetter | 11.48 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 75µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 19.500 (495.30mm) | 2.598 (66.00mm) | 
|   | RT19F16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 3255 Hello! Welcome to Gobetter | 12.92 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 25µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 19.500 (495.30mm) | 2.598 (66.00mm) | 
|   | RT19C16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 3629 Hello! Welcome to Gobetter | 13.25 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 10µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 19.500 (495.30mm) | 2.598 (66.00mm) | 
|   | RT20C16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 3984 Hello! Welcome to Gobetter | 13.25 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 10µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 20.000 (508.00mm) | 2.598 (66.00mm) | 
|   | RT29C16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 3035 Hello! Welcome to Gobetter | 18.12 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 10µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 29.250 (742.95mm) | 2.598 (66.00mm) | 
|   | RT30C16G20NNMICRO-KLEAN RT SERIES FILTER CAR | 2353 Hello! Welcome to Gobetter | 18.15 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 10µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 30.000 (762.00mm) | 2.598 (66.00mm) | 
