| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SY88053CLMG-TRIC LIMITING AMP 16QFN | 5998 | 9.30 | Add To CartInquiry Now |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Limiting Amplifier | Optical Networks | Surface Mount | 
|   | SY88063CLMGIC LIMITING AMP 16QFN | 200 | 9.76 | Add To CartInquiry Now |   Datasheet | 16-VFQFN Exposed Pad | Tube | - | Active | Limiting Amplifier | Optical Networks | Surface Mount | 
|   | SY88903ALKG-TRIC LIMIT AMP 10MSOP | 1000 | 5.15 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Limiting Postamplifier | Optical Networks | Surface Mount | 
|   | MCP6S93T-E/UNIC OPAMP PGA 2 CIRCUIT 10MSOP | 2391 | 1.75 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Variable Gain Amplifier | Data Acquisition | Surface Mount | 
|   | MCP6S26T-I/SLIC OPAMP PGA 6 CIRCUIT 14SOIC | 1399 | 2.78 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Variable Gain Amplifier | Data Acquisition | Surface Mount | 
|   | SY88149CLKG-TRIC LIMIT AMP 10MSOP | 750 | 6.28 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Limiting Postamplifier | Optical Networks | Surface Mount | 
|   | SY88993AVKG-TRIC LIMIT AMP 10MSOP | 1171 | 8.13 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Limiting Postamplifier | Optical Networks | Surface Mount | 
|   | SY88993ALKG-TRIC LIMIT AMP 10MSOP | 949 | 8.13 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Limiting Postamplifier | Optical Networks | Surface Mount | 
|   | SY88149NDLMG-TRIC LIMIT AMP 16QFN | 2122 | 15.45 | Add To CartInquiry Now |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Limiting Postamplifier | Optical Networks | Surface Mount | 
|   | MCP6S26-I/SLIC OPAMP PGA 6 CIRCUIT 14SOIC | 2272 | 2.78 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Variable Gain Amplifier | Data Acquisition | Surface Mount | 
|   | MCP6G04-E/SLIC OPAMP GP 4 CIRCUIT 14SOIC | 469 | 1.28 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Variable Gain Amplifier | Driver | Surface Mount | 
|   | MCP6S92-E/SNIC OPAMP PGA 2 CIRCUIT 8SOIC | 429 | 1.39 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Programmable Gain | Data Acquisition | Surface Mount | 
|   | MCP6S22-I/SNIC OPAMP PGA 2 CIRCUIT 8SOIC | 875 | 1.75 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Variable Gain Amplifier | Data Acquisition | Surface Mount | 
|   | MCP6S22-I/PIC OPAMP PGA 2 CIRCUIT 8DIP | 389 | 1.98 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Variable Gain Amplifier | Data Acquisition | Through Hole | 
|   | MCP6G02-E/SNIC OPAMP GP 2 CIRCUIT 8SOIC | 281 | 0.80 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Variable Gain Amplifier | Driver | Surface Mount | 
|   | MCP6G04-E/STIC OPAMP GP 4 CIRCUIT 14TSSOP | 350 | 1.28 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Variable Gain Amplifier | Driver | Surface Mount | 
|   | SY88993AVKGIC LIMIT AMP 10MSOP | 3293 | 10.15 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Limiting Postamplifier | Optical Networks | Surface Mount | 
|   | MCP6S28-I/SLIC OPAMP PGA 8 CIRCUIT 16SOIC | 2179 | 3.06 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Variable Gain Amplifier | Data Acquisition | Surface Mount | 
|   | MCP6S22T-I/MSIC OPAMP PGA 2 CIRCUIT 8MSOP | 2744 | 1.75 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Variable Gain Amplifier | Data Acquisition | Surface Mount | 
|   | MCP6G02-E/MSIC OPAMP GP 2 CIRCUIT 8MSOP | 791 | 0.80 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Variable Gain Amplifier | Driver | Surface Mount | 
