| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AAP661AS-M5A-GLF-TRIC AMP CLASS A MONO 5USMD | 3132 | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Class A | 1-Channel (Mono) | - | 1.6V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | AAP661BS-M5A-GLF-TRIC AMP CLASS A MONO 5USMD | 3489 | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Class A | 1-Channel (Mono) | - | 1.6V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | AAP661CS-M5A-GLF-TRPREAMP | 2051 | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | 
|   | AAP803A3PREAMP | 3788 | 0.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | 
|   | U4083B-MFPG3Y 19IC AMP CLASS AB STER 250MW 8SOIC | 2108 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Class AB | 2-Channel (Stereo) | 250mW x 2 @ 32Ohm | 2V ~ 16V | - | Surface Mount | -20°C ~ 70°C (TA) | 
|   | U4083B-MFPY 19IC AMP CLASS AB STER 250MW 8SOIC | 2392 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Class AB | 2-Channel (Stereo) | 250mW x 2 @ 32Ohm | 2V ~ 16V | - | Surface Mount | -20°C ~ 70°C (TA) | 
|   | AAP803A1CONDENSER MICROPHONE PRE-AMP | 3705 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | 
