| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F100X363AJTLABEL FLAG THERM TRANS | 3372 | 0.17 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | TDP Printers | Cable and Wire Management | White | 2.125 (53.98mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | C188X030FJJLABEL NETWORK ADH | 3941 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Device Marker | White | 1.880 (47.75mm) | 0.300 (7.62mm) | - | Outdoor | Polyolefin | - | - | 
|   | PDL-245-10LABEL S LAM DM VNL WHT .75X1.75 | 3586 | 0.19 | Add To CartInquiry Now |   Datasheet | 9 per Row, 6 per Fanfold | PAN-CODE™ | Active | Die Cut | - | - | - | - | - | - | - | - | Dot-Matrix Printer | Vinyl, Self-Laminating | 
|   | C300X100YJJLABEL COMP ADH | 2110 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Device Marker | White | 3.000 (76.20mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | C400X200YMTLABEL THERMAL TRANSFER | 3792 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 4.000 (101.60mm) | 2.000 (50.80mm) | - | - | Polyester (PET) | - | - | 
|  | C025X025YJTWIRE MARKER ADH | 2627 | 0.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Butt Cut | - | Component | White | 0.250 (6.40mm) | 0.250 (6.40mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | 
|  | C060X020YJTLABEL POLY WHT 0.2 W X 0.6 L | 3762 | 0.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | TDP43MY, TDP42HY | Component | White | 0.600 (15.24mm) | 0.200 (5.08mm) | - | Not Noted | Polyester (PET) | Thermal Transfer Printer | - | 
|   | C075X025YJTLABEL POLY WHT 0.25 W X 0.75 L | 2927 | 0.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | TDP43MY, TDP42HY | Component | White | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | - | - | Polyester (PET) | Thermal Transfer Printer | - | 
|  | C100X050YJTLABEL COMPONENT ADH | 3348 | 0.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 1.000 (25.40mm) | 0.500 (12.70mm) | - | - | Polyester (PET) | - | - | 
|  | C100X050YPTLABEL COMPONENT | 3961 | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 1.000 (25.40mm) | 0.500 (12.70mm) | - | - | Polyester (PET) | - | - | 
|  | C150X050YJTLABEL THERMAL TRANSFER | 3761 | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 1.500 (38.10mm) 1 1/2 | 0.500 (12.70mm) 1/2 | - | - | Polyester (PET) | - | - | 
|   | C075X025CBTLABEL POLY WHT 0.25 W X 0.75 L | 2920 | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | TDP43MY, TDP42HY | Component | White | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | - | Not Noted | Polyester (PET) | Thermal Transfer Printer | - | 
|   | C200X038YJTLABEL THERMAL TRANSFER | 3318 | 0.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 2.000 (50.80mm) | 0.375 (9.53mm) | - | - | Polyester (PET) | - | - | 
|   | C200X050YJTLABEL THERMAL TRANSFER ADH | 3015 | 0.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 2.000 (50.80mm) | 0.500 (12.70mm) | - | - | Polyester (PET) | - | - | 
|   | TTC82C-10THERMTRANS COMP LABEL ADH VINYL | 3831 | 0.05 | Add To CartInquiry Now |   Datasheet | Bulk | PAN-MARK® | Active | Die Cut | PTR2E | Component | White | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | - | Indoor | Vinyl Cloth | - | - | 
|  | PLL-2-Y2-10LABEL LSR POLY WHT .38X.38 | 3199 | 0.05 | Add To CartInquiry Now |   Datasheet | 400 per Sheet | PAN-CODE™ | Active | Die Cut | - | Device Marker | White | 0.380 (9.65mm) | 0.380 (9.65mm) | - | Indoor/Outdoor | Polyester (PET) | Laser Printers | Polyester | 
|   | C300X038YJTLABEL THERMAL TRANSFER | 2504 | 0.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 3.000 (76.20mm) | 0.375 (9.53mm) | - | - | Polyester (PET) | - | - | 
|  | PLL-20-Y2-10LABEL LSR POLY WHT .8X.2 | 2923 | 0.06 | Add To CartInquiry Now |   Datasheet | 360 per Sheet | PAN-CODE™ | Active | Die Cut | - | Device Marker | White | 0.800 (20.32mm) | 0.200 (5.08mm) | - | Indoor/Outdoor | Polyester (PET) | Laser Printers | Polyester | 
|  | C060X020KBTLABEL POLY WHT 0.2 W X 0.6 L | 3104 | 0.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | TDP43MY, TDP42HY | Component | White | 0.600 (15.24mm) | 0.200 (5.08mm) | - | Not Noted | Polyester (PET) | Thermal Transfer Printer | Polyamide | 
|   | C200X100YJTLABEL THERMAL TRANSFER ADH | 2751 | 0.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
