| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPMWHT541MP7WATMS0LED 4000K 90CRI SMD | 113072 | 0.28 | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Leads | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM561B Plus | Active | White, Neutral | 4000K | - | 27lm (24lm ~ 30lm) | 65mA | 2.95V | 141 lm/W | 90 | 180mA | 120° | Surface Mount | 5630 | 
|   | SPMWHT541ML5XAR0S6LED LM561C COOL WHITE 5000K SMD | 185423 | 0.35 | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Leads | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM561C | Active | White, Cool | 5000K | - | 38lm (37lm ~ 39lm) | 65mA | 2.75V | 212 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|   | SPMWHD32AMH5XAT5SLLED LM301H | 83431 | 0.42 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM301H | Active | White, Neutral | 4000K | - | 39lm (38lm ~ 40lm) | 65mA | 2.75V | 218 lm/W | 80 | 200mA | 120° | Surface Mount | 3030 | 
|   | SPMWHD32AMH5XAU5SLLED LM301H | 18167 | 0.42 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM301H | Active | White, Warm | 3500K | - | 39lm (38lm ~ 40lm) | 65mA | 2.75V | 218 lm/W | 80 | 200mA | 120° | Surface Mount | 3030 | 
|   | SPHWH2L3D30CD4RTP3LED LH351B COOL WHITE 5000K SMD | 106559 | 0.85 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351B | Active | White, Cool | 5000K | 175lm (160lm ~ 190lm) | - | 350mA | 2.8V | 179 lm/W | 70 | 1.5A | 120° | Surface Mount | 3535 | 
|   | SPHWH2L3D30CD4QTP3LED LH351B COOL WHITE 5700K SMD | 53844 | 0.85 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351B | Active | White, Cool | 5700K | 175lm (160lm ~ 190lm) | - | 350mA | 2.8V | 179 lm/W | 70 | 1.5A | 120° | Surface Mount | 3535 | 
|   | SPHWH2L3D30ED4VPJ3LED LH351B WARM WHITE 3000K SMD | 77319 | 0.90 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351B | Not For New Designs | White, Warm | 3000K | 135lm (120lm ~ 150lm) | - | 350mA | 2.8V | 138 lm/W | 80 | 1.5A | 120° | Surface Mount | 3535 | 
|   | SPHWH2L3D30ED4VPK3LED LH351B WARM WHITE 3000K SMD | 30025 | 0.94 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351B | Active | White, Warm | 3000K | 145lm (130lm ~ 160lm) | - | 350mA | 2.8V | 148 lm/W | 80 | 1.5A | 120° | Surface Mount | 3535 | 
|   | SPHWH2L3D30ED4TPM3LED LH351B NEU WHITE 4000K SMD | 22080 | 0.94 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351B | Active | White, Neutral | 4000K | 155lm (140lm ~ 170lm) | - | 350mA | 2.8V | 158 lm/W | 80 | 1.5A | 120° | Surface Mount | 3535 | 
|   | SPHWH2L3D30ED4WPK3LED LH351B WARM WHITE 2700K SMD | 103183 | 0.95 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351B | Active | White, Warm | 2700K | 145lm (130lm ~ 160lm) | - | 350mA | 2.8V | 148 lm/W | 80 | 1.5A | 120° | Surface Mount | 3535 | 
|   | SCP7RTJ5HEL1RLQF6ELED | 13000 | 1.07 | Add To CartInquiry Now |   Datasheet | 1111 (2828 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH231B | Active | White, Cool | 5000K 5-Step MacAdam Ellipse | 340lm (310lm ~ 370lm) | - | 700mA | 2.9V | 167 lm/W | 70 | 2A | 120° | Surface Mount | SMD | 
|  | SPHWHTL3D50CE4RTQFLED LH351C WHITE COOL 5000K 1414 | 66102 | 1.04 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351C | Active | White, Cool | 5000K | 340lm (310lm ~ 370lm) | - | 700mA | 2.92V | 167 lm/W | 70 | 2A | 128° | Surface Mount | 3535 | 
|   | SPHWHTL3D50CE4QTQFLED LH351C WHITE COOL 5700K 1414 | 36561 | 1.04 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351C | Active | White, Cool | 5700K | 340lm (310lm ~ 370lm) | - | 700mA | 2.92V | 167 lm/W | 70 | 2A | 128° | Surface Mount | 3535 | 
|   | SPHWHTL3DA0CF4RNY6LED LH351D | 3011 | 1.79 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LH351D | Active | White, Cool | 5000K 5-Step MacAdam Ellipse | 500lm (480lm ~ 520lm) | - | 1.05A | 2.9V | 164 lm/W | 70 | 3A | 128° | Surface Mount | - | 
|   | SPMWH1229AD5SGRMSALED 5000K 80CRI SMD | 40836 | 0.15 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM283B | Not For New Designs | White, Cool | 5000K | - | 115lm (110lm ~ 120lm) | 100mA | 9.4V | 122 lm/W | 80 | 110mA | 120° | Surface Mount | 2835 | 
|   | SPMWH1228FD5WAQUVGLED | 131725 | 0.17 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM281B+ | Active | White, Cool | 5700K 3-Step MacAdam Ellipse | - | 75lm (73lm ~ 77lm) | 150mA | 2.95V | 169 lm/W | 80 | 200mA | 120° | Surface Mount | 2835 | 
|   | SPMWH1228MD7WAVUVKLED | 46759 | 0.25 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM281B+ | Active | White, Warm | 3000K 3-Step MacAdam Ellipse | - | 30lm (29lm ~ 31lm) | 65mA | 2.8V | 165 lm/W | 90 | 200mA | 120° | Surface Mount | 2835 | 
|   | SPMWH1228MD5WAPUVKLED | 13248 | 0.25 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM281B+ | Active | White, Cool | 6500K 3-Step MacAdam Ellipse | - | 36lm (35lm ~ 37lm) | 65mA | 2.8V | 198 lm/W | 80 | 200mA | 120° | Surface Mount | 2835 | 
|   | SPMWHT541MP5WARKS4LED WHITE 5000K 80CRI 4SMD | 193860 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Leads | Tape & Reel (TR),Cut Tape (CT) | LM561B Plus | Active | White, Cool | 5000K | - | 34lm (33lm ~ 35lm) | 65mA | 2.95V | 177 lm/W | 80 | 180mA | 120° | Surface Mount | 5630 | 
|   | SPMWHT541MP5WAR0S5LED 5000K 80CRI SMD | 397870 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Leads | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LM561B Plus | Active | White, Cool | 5000K | - | 36lm (35lm ~ 37lm) | 65mA | 2.95V | 188 lm/W | 80 | 180mA | 120° | Surface Mount | 5630 | 
