| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Size/Dimension | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CJRCAPRDTX5E RIGHT ANGLE WIRE CAP, RED | 484 | 2.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cover | Red | - | - | 
|  | CJRCAPBUTX6A 10GIG RIGHT ANGLE WIRE CAP | 430 | 430.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cover | Blue | - | |
|  | CJRCAPIWTX6 PLUS RIGHT ANGLE WIRE CAP, O | 126 | 2.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cover | White | - | - | 
|  | CMBWH-XMINI-COM 1-PORT BLANK MODULE, R | 764 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Blank Insert, Module | White | 18.30mm H x 15.40mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|  | NKBMEI-XMODULE BLANK | 572 | 0.50 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Blank Insert, Module | Electric Ivory | - | Acrylonitrile Butadiene Styrene (ABS) | 
|  | CMBBL-XMINI-COM 1-PORT BLANK MODULE | 380 | 0.55 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Blank Insert, Module | Black | 18.30mm H x 15.40mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|  | CMBIW-XMINI-COM 1-PORT BLANK MODULE, R | 107 | 0.56 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Blank Insert, Module | White, Off | 18.30mm H x 15.40mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHBHWHHOODED FRAME FACEPLATE INSERT, W | 3168 | 6.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blank Insert, Module | White | 67.70mm L x 39.50mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CIDYL-COUTLET ACCESSORIES | 329 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cover, Icon | Yellow | - | - | 
|   | CIDWH-COUTLET ACCESSORIES | 136 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cover, Icon | White | - | - | 
|  | NKBMIG-XMODULE BLANK | 270 | 0.50 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Blank Insert, Module | Gray | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CMBWH-LBLANK MODULE, 1 PORT, WHITE, 50 | 660 | 0.54 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Obsolete | Blank Insert, Module | White | 18.30mm H x 15.40mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHB2MEI-X1/3 BLANK INSERT, ELECTRIC IVORY | 160 | 1.54 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Obsolete | Blank Insert, Module | Electric Ivory | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHB2EI-X1/2 BLANK INSERT, ELECTRIC IVORY | 280 | 1.66 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Obsolete | Blank Insert, Module | Electric Ivory | 33.90mm H x 39.70mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|  | CHB2MWH-X1/3 BLANK INSERT, WHITE | 385 | 1.90 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Blank Insert, Module | White | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHB2WH-X1/2 BLANK INSERT, WHITE | 173 | 1.91 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Blank Insert, Module | White | - | Acrylonitrile Butadiene Styrene (ABS) | 
|  | CHB2IW-X1/2-SIZE BLANK INSERT. RESERVES | 290 | 1.92 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Blank Insert, Module | White, Off | 33.90mm H x 39.70mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHB2MIW-X1/3 BLANK INSERT, OFF WHITE | 174 | 1.92 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Blank Insert, Module | White, Off | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHBHBLHOODED FRAME FACEPLATE INSERT, B | 2130 | 6.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blank Insert, Module | Black | 67.70mm L x 39.50mm W | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CHBHEIHOODED FRAME FACEPLATE INSERT, E | 2232 | 6.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blank Insert, Module | Electric Ivory | 67.70mm L x 39.50mm W | Acrylonitrile Butadiene Styrene (ABS) | 
