| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CoreProcessor | Storage | Memory | DisplayType | ExpansionType | Features | Voltage-Supply | MountingType | OperatingTemperature | IngressProtection | OperatingSystem | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110061362RECOMPUTER J1010 NANO 4GB | 3755 Hello! Welcome to Gobetter | 211.25 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | ARM® Cortex™-A57, 4 Core | eMMC, 16GB | DDR4 (4GB Installed) | No Display | M.2 | - | 5VDC | Panel Mount | - | - | - | 
|   | 110061361RECOMPUTER J1020 NANO 4GB | 3186 Hello! Welcome to Gobetter | 282.50 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | ARM® Cortex™-A57, 4 Core | eMMC, 16GB | DDR4 (4GB Installed) | No Display | M.2 | - | 12VDC | Panel Mount | - | - | - | 
|   | 110061363RECOMPUTER J2011 NX 8GB | 2605 Hello! Welcome to Gobetter | 698.75 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | NVIDIA Carmel ARM® Cortex™-V8.2, 6 Core | eMMC, 16GB | DDR4 (8GB Installed) | No Display | M.2 | - | 19VDC | Panel Mount | - | - | - | 
|   | 102110405NVIDIA JETSON NANO MODULE | 2063 Hello! Welcome to Gobetter | 161.25 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | ARM® Cortex™-A57 1.43GHz, 4 Core | DDR4 (4GB Installed) | eMMC, 16GB | No Display | M.2 | - | 12VDC | Panel Mount | - | - | - | 
|   | 102110659NVIDIA JETSON XAVIER NX 16GB MOD | 2862 Hello! Welcome to Gobetter | 748.75 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | NVIDIA Carmel ARM® Cortex™-V8.2, 6 Core | eMMC, 16GB | DDR4 (4GB Max Capacity) | No Display | M.2 | - | - | - | - | - | - | 
|   | PE100A V2.0I.MX 8M QUAD FANLESS GATEWAY 4G | 2748 Hello! Welcome to Gobetter | 439.00 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Box PC | NXP® i.MX 8M ARM Cortex-A53 Quad Core | eMMC, 16GB | DDR4 (4GB Max Capacity) | No Display | M.2 | SD Card Slot (32GB) | 12 ~ 24VDC | Panel Mount | -20°C ~ 60°C | - | Supports Windows 10, Linux | 
|   | 110061401RECOMPUTER J2012 NX 16GB | 3019 Hello! Welcome to Gobetter | 823.75 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | NVIDIA Carmel ARM® Cortex™-V8.2, 16 Core | eMMC, 16GB | DDR4 (16GB Installed) | No Display | M.2 | - | 19VDC | Panel Mount | - | - | - | 
|   | BPC2310A-B04M4BBOX INDUSTRIAL PC 8GB RAM 128GB | 2141 Hello! Welcome to Gobetter | 945.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Box PC | Intel® Celeron® N2930 1.83GHz, 4 Core | SSD, 128GB | DDR3L SODIMM (8GB Installed) | No Display | - | - | 9 ~ 36VDC | Chassis Mount | 0°C ~ 50°C | IP30 | Supports Windows 7/10 | 
|   | BPC2311A-B04M4BBOX INDUSTRIAL PC 8GB RAM 128GB | 3576 Hello! Welcome to Gobetter | 990.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Box PC | Intel® Celeron® N2930 1.83GHz, 4 Core | SSD, 128GB | DDR3L SODIMM (8GB Installed) | No Display | - | - | 9 ~ 36VDC | Chassis Mount | 0°C ~ 50°C | IP30 | Supports Windows 7/10 | 
|   | UTC-115GP-NUS1F15.6 FHD, PCAP, N4200, 4G RAM | 3125 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Box | UTC-115 | Active | Panel PC | Intel® Pentium® N4200 1.1GHz/2.5GHz, 4 Core | SSD, 128GB | DDR3L SODIMM (4GB Installed) | 15.6 Touchscreen | M.2 | - | 12 ~ 24VDC | Panel or VESA Mount | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | |
|   | UTC-115HP-NUS1F15.6 FHD, PCAP, I5-8365UE, 8G R | 2706 Hello! Welcome to Gobetter | 1888.68 | Add To CartInquiry Now |   Datasheet | Box | UTC-115 | Active | Panel PC | Intel® Core™ i5-8365UE 1.1GHz, 4 Core | SSD, 128GB | DDR4 (8GB Max Capacity) | 15.6 Touchscreen | M.2 | - | 12 ~ 24VDC | Panel or VESA Mount | 0°C ~ 35°C | IP65 - Dust Tight, Water Resistant | Supports Windows 10, Linux | 
|   | UTC-115HP-WUS1F15.6 FHD, PCAP, I5-8365UE, 8G R | 2375 Hello! Welcome to Gobetter | 2020.32 | Add To CartInquiry Now |   Datasheet | Box | UTC-115 | Active | Panel PC | Intel® Core™ i5-8365UE 1.1GHz, 4 Core | SSD, 128GB | DDR4 (8GB Max Capacity) | 15.6 Touchscreen | M.2 | - | 12 ~ 24VDC | Panel or VESA Mount | 0°C ~ 35°C | IP65 - Dust Tight, Water Resistant | Supports Windows 10, Linux | 
|   | UTC-120HP-NUS1E21.5 FHD, PCAP, I5-8365UE, 8G R | 2155 Hello! Welcome to Gobetter | 2057.94 | Add To CartInquiry Now |   Datasheet | Box | UTC-120 | Active | Panel PC | Intel® Core™ i5-8365UE 1.1GHz, 4 Core | SSD, 128GB | DDR4 (8GB Max Capacity) | 21.5 Touchscreen | M.2 | - | 12VDC | Panel or VESA Mount | 0°C ~ 35°C | IP65 - Dust Tight, Water Resistant | Supports Windows 10, Linux | 
|   | UTC-120HP-WUS1E21.5 FHD, PCAP, I5-8365UE, 8G R | 3079 Hello! Welcome to Gobetter | 2189.58 | Add To CartInquiry Now |   Datasheet | Box | UTC-120 | Active | Panel PC | Intel® Core™ i5-8365UE 1.1GHz, 4 Core | SSD, 128GB | DDR4 (8GB Max Capacity) | 21.5 Touchscreen | M.2 | - | 12VDC | Panel or VESA Mount | 0°C ~ 35°C | IP65 - Dust Tight, Water Resistant | Supports Windows 10, Linux | 
|   | 110061381RECOMPUTER J2021 XAVIER NX 8GB N | 3519 Hello! Welcome to Gobetter | 698.75 | Add To CartInquiry Now |   Datasheet | Bulk | reComputer | Active | Box PC | NVIDIA Carmel ARM® Cortex™-V8.2, 6 Core | eMMC, 16GB | DDR4 (4GB Max Capacity) | No Display | M.2 | - | - | - | - | - | - | 
|   | OMI6810B03M7B10.1, Intel Pentium CPU 1.1GHz | 3427 Hello! Welcome to Gobetter | 1445.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Panel PC | Intel® Pentium™ Apollo Lake™ N4200 1.1GHz, 4 Core | Supports SATA | Supports DDR3L SODIMM (4GB Max Capacity) | 10.1 Touchscreen | - | - | 9 ~ 36VDC | Panel or VESA Mount | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant; NEMA 4 | Windows 10 | 
|   | BPC2330A-3B03M8APC, Intel i3 CPU 3.4GHz, Linux | 3458 Hello! Welcome to Gobetter | 1570.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Box PC | Intel® Dual Core™ i3-7101TE | - | DDR4 (32GB Max Capacity) | No Display | - | - | 9 ~ 36VDC | Chassis Mount | 0°C ~ 50°C | IP20 | Linux | 
|   | BPC2330A-3B03M7BPC, Intel i3 CPU 3.4GHz, Win10 | 2559 Hello! Welcome to Gobetter | 1620.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Box PC | Intel® Dual Core™ i3-7101TE | - | DDR4 (32GB Max Capacity) | No Display | - | - | 9 ~ 36VDC | Chassis Mount | 0°C ~ 50°C | IP20 | Windows 10 | 
|   | OMI6815B03M7B15, Intel Pentium CPU 1.1GHz | 2421 Hello! Welcome to Gobetter | 1710.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Panel PC | Intel® Pentium™ Apollo Lake™ N4200 1.1GHz, 4 Core | Supports SATA | Supports DDR3L SODIMM (4GB Max Capacity) | 15 Touchscreen | - | - | 9 ~ 36VDC | Panel or VESA Mount | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant; NEMA 4 | Windows 10 | 
|   | 98GMC110F000F16-AXIS GENERAL MOTION CONTROLLE | 3162 Hello! Welcome to Gobetter | 1794.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Intel® Celeron® J1900 2.0GHz, 4 Core | - | - | - | mini PCIe | - | 24VDC | - | - | - | - | 
