| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShellSize-Insert | Features | Color | Material | LargeDiameterSupplied | LargeDiameterRecovered | SmallDiameterSupplied | SmallDiameterRecovered | LargeRecoveredLength | SmallRecoveredLength | TotalLengthSupplied | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSEC0.8-XHEATSHRINK CAP BLACK ADH .79 | 3432 | 9.34 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSEC | Active | Cap | - | Adhesive Coating, Dust Tight, UV Resistant, Waterproof | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.791 (20.10mm) | 0.300 (7.62mm) | - | - | - | - | 1.791 (45.49mm) | 
|   | HSECFR0.8-XYHEAT SHRINK END CAP ADH BLACK | 2852 | 12.14 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSECFR | Active | Cap | - | Adhesive Coating, Dust Tight, Flame Retardant, UV Resistant, Waterproof | Black | Polyolefin (PO), Rigid, Irradiated | 0.750 (19.05mm) | 0.240 (6.10mm) | - | - | - | - | 2.500 (63.50mm) | 
|   | HSEC2.0-5HEATSHRINK CAP BLACK ADH 2.25 | 3464 | 18.48 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSEC | Active | Cap | - | Adhesive Coating, Dust Tight, UV Resistant, Waterproof | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 2.252 (57.20mm) | 0.980 (24.89mm) | - | - | - | - | 4.290 (108.97mm) | 
|   | HSEC0.5-XHEATSHRINK CAP BLACK ADH .47 | 107 | 7.70 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSEC | Active | Cap | - | Adhesive Coating, Dust Tight, UV Resistant, Waterproof | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.469 (11.91mm) | 0.181 (4.60mm) | - | - | - | - | 1.480 (37.59mm) | 
|   | HSECFR0.5-XYHEAT SHRINK END CAP ADH BLACK | 3156 | 7.81 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSECFR | Active | Cap | - | Adhesive Coating, Dust Tight, Flame Retardant, UV Resistant, Waterproof | Black | Polyolefin (PO), Rigid, Irradiated | 0.510 (12.95mm) | 0.160 (4.06mm) | - | - | - | - | 2.500 (63.50mm) | 
|   | HSEC1.0-XHEATSHRINK CAP BLACK ADH 1 | 3241 | 12.52 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSEC | Active | Cap | - | Adhesive Coating, Dust Tight, UV Resistant, Waterproof | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 1.150 (29.21mm) | 0.449 (11.40mm) | - | - | - | - | 2.800 (71.12mm) | 
|   | HSEC1.5-5HEATSHRINK CAP BLACK ADH 1.58 | 3978 | 17.12 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSEC | Active | Cap | - | Adhesive Coating, Dust Tight, UV Resistant, Waterproof | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 1.579 (40.11mm) | 0.681 (17.30mm) | - | - | - | - | 3.230 (82.04mm) | 
|   | HSEC4.0-2HEATSHRINK CAP BLACK ADH 4.14 | 2913 | 32.65 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSEC | Active | Cap | - | Adhesive Coating, Dust Tight, UV Resistant, Waterproof | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 3.921 (99.59mm) | 1.780 (45.21mm) | - | - | - | - | 5.370 (136.40mm) | 
|   | HSECFR1.0-XYHEATSHRINK CAP BLACK FLAME RETRD | 2348 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSECFR | Obsolete | Cap | - | Adhesive Coating, Dust Tight, Flame Retardant, UV Resistant, Waterproof | Black | Polyolefin (PO), Rigid, Irradiated | 1.098 (27.89mm) | 0.350 (8.89mm) | - | - | - | - | 3.000 (76.20mm) | 
|   | HSECFR1.5-5YHEATSHRINK CAP BLACK FLAME RETRD | 2966 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSECFR | Obsolete | Cap | - | Adhesive Coating, Dust Tight, Flame Retardant, UV Resistant, Waterproof | Black | Polyolefin (PO), Rigid, Irradiated | 1.500 (38.10mm) | 0.469 (11.91mm) | - | - | - | - | 4.875 (123.83mm) | 
|   | HSECFR2.0-5YHEAT SHRINK END CAP ADH BLACK | 2375 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Shrink™ WET-SHRINK™ HSECFR | Obsolete | Cap | - | Adhesive Coating, Dust Tight, Flame Retardant, UV Resistant, Waterproof | Black | Polyolefin (PO), Rigid, Irradiated | 2.000 (50.80mm) | 0.630 (16.00mm) | - | - | - | - | 3.500 (88.90mm) | 
