| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Material | SizeSupplied | Thickness | NumberofCarriers | WireGauge-Ends | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L-1011-3INSULATED GROUND STRAP .5X3 | 535 | 4.72 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1011-6INSULATED GROUND STRAP .5X6 | 463 | 5.45 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1012-3INSULATED GROUND STRAP 1X3 | 390 | 6.23 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1012-6INSULATED GROUND STRAP 1X6 | 372 | 6.45 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1012-9INSULATED GROUND STRAP 1X9 | 283 | 8.22 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1012-12INSULATED GROUND STRAP 1X12 | 295 | 8.46 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1011-15INSULATED GROUND STRAP .5X15 | 115 | 20.30 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
|   | L-1012-15INSULATED GROUND STRAP 1X15 | 2829 | 25.35 | Add To CartInquiry Now |   Datasheet | Box | CHO-STRAP® | Active | Flat, Busbar | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.011 (0.28mm) | - | - | 
