| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactTermination | Length | NumberofPositions | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2140254-PIN, FEMALE,IDC2426POSITIVER/A | 170 | 5.64 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Receptacle to Receptacle | - | 4 | 
|   | 8394283-PIN, FEMALE STRAIGHT / FEMALE | 300 | 14.25 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 3.94 (100.00mm) | 3 | 
|   | 2141572-PIN, FEMALE,IDC2426POSITIVESTR | 340 | 4.75 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | 
|   | 16831420-PIN, FEMALE ANGLED, 200 MM | 3460 | 20.18 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 7.87 (200.00mm) | 20 | 
|   | 17379826-PIN, FEMALE ANGLED, 300 MM | 3216 | 20.89 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 26 | 
|   | 83916410-PIN, FEMALE STRAIGHT, 300 MM | 2279 | 24.68 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 10 | 
|   | 16834140-PIN, FEMALE ANGLED, 300 MM | 3953 | 30.18 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 40 | 
|   | 19388968-PIN, FEMALE ANGLED, 200 MM | 3452 | 49.62 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 7.87 (200.00mm) | 68 | 
|   | 19389380-PIN, FEMALE ANGLED, 300 MM | 3969 | 54.58 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 80 | 
|   | 8394292-PIN, FEMALE STRAIGHT / FEMALE | 3470 | 11.80 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 3.94 (100.00mm) | 2 | 
|   | 8390184-PIN, FEMALE STRAIGHT, 300 MM | 2973 | 16.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 4 | 
|   | 17380112-PIN, FEMALE ANGLED, 300 MM | 2400 | 17.10 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 12 | 
|   | 8390228-PIN, FEMALE STRAIGHT, 100 MM | 3296 | 20.18 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 3.94 (100.00mm) | 8 | 
|   | 16830316-PIN, FEMALE ANGLED, 200 MM | 3282 | 20.47 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 7.87 (200.00mm) | 16 | 
|   | 16833032-PIN, FEMALE ANGLED, 300 MM | 2520 | 22.57 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 32 | 
|   | 83917812-PIN, FEMALE STRAIGHT / FEMALE | 2756 | 26.93 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 7.87 (200.00mm) | 12 | 
|   | 17379550-PIN, FEMALE ANGLED, 300 MM, S | 3123 | 33.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle to Receptacle | 11.81 (300.00mm) | 50 | 
