| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Taper | Configuration | NumberofCircuits | NumberofTaps | Resistance(Ohms) | Interface | MemoryType | Voltage-Supply | Features | Tolerance | TemperatureCoefficient(Typ) | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP4018T-104E/LTIC DGT POT 100KOHM 128TAP SC70-6 | 11524 | 0.69 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 1 | 128 | 100k | I²C | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4531T-103E/MFIC DGT POT 10KOHM 129TAP 8DFN | 22597 | 0.89 | Add To CartInquiry Now |   Datasheet | 8-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 1 | 129 | 10k | I²C | Volatile | 1.8V ~ 5.5V | Selectable Address | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4023T-103E/CHIC DGTL POT 10KOHM 64TAP SOT23-6 | 1721 | 1.05 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WiperLock™ | Active | Linear | Potentiometer | 1 | 64 | 10k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4641T-502E/MLIC DGT POT 5KOHM 129TAP 16QFN | 20828 | 1.41 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 2 | 129 | 5k | I²C | Non-Volatile | 1.8V ~ 5.5V | Selectable Address | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4661T-103E/MLIC DGTL POT 10KOHM 257TAP 16QFN | 17028 | 1.67 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 2 | 257 | 10k | I²C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP41100T-I/SNIC DGTL POT 100KOHM 256TAP 8SOIC | 6552 | 1.91 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 1 | 256 | 100k | SPI | Volatile | 2.7V ~ 5.5V | - | ±30% | 800ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | MCP41010-I/SNIC DGTL POT 10KOHM 256TAP 8SOIC | 2949 | 1.91 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Linear | Potentiometer | 1 | 256 | 10k | SPI | Volatile | 2.7V ~ 5.5V | - | ±20% | 800ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | MCP42010T-I/STIC DGT POT 10KOHM 256TAP 14TSSOP | 6960 | 2.84 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 2 | 256 | 10k | SPI | Volatile | 2.7V ~ 5.5V | Cascade Pin | ±20% | 800ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | MCP42010-I/SLIC DGTL POT 10KOHM 256TAP 14SOIC | 1082 | 2.84 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Linear | Potentiometer | 2 | 256 | 10k | SPI | Volatile | 2.7V ~ 5.5V | Cascade Pin | ±20% | 800ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | MCP4011T-103E/SNIC DGTL POT 10KOHM 64TAP 8SOIC | 7407 | 0.69 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 1 | 64 | 10k | Up/Down (U/D, CS) | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4022T-502E/CHIC DGTL POT 5KOHM 64TAP SOT23-6 | 23790 | 1.05 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WiperLock™ | Active | Linear | Rheostat | 1 | 64 | 5k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4023T-202E/CHIC DGT POT 2.1KOHM 64TAP SOT23-6 | 2535 | 1.05 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WiperLock™ | Active | Linear | Potentiometer | 1 | 64 | 2.1k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4632T-503E/MFIC DGTL POT 50KOHM 129TAP 10DFN | 3560 | 1.21 | Add To CartInquiry Now |   Datasheet | 10-VFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Rheostat | 2 | 129 | 50k | I²C | Volatile | 1.8V ~ 5.5V | Selectable Address | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4552T-104E/MFIC DGTL POT 100KOHM 257TAP 8DFN | 4806 | 1.21 | Add To CartInquiry Now |   Datasheet | 8-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Rheostat | 1 | 257 | 100k | I²C | Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4131-503E/PIC DGTL POT 50KOHM 129TAP 8DIP | 1022 | 0.96 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Linear | Potentiometer | 1 | 129 | 50k | SPI | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Through Hole | -40°C ~ 125°C | 
|   | MCP4161T-103E/SNIC DGTL POT 10KOHM 257TAP 8SOIC | 8098 | 1.28 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WiperLock™ | Active | Linear | Potentiometer | 1 | 257 | 10k | SPI | Non-Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4251T-103E/SLIC DGTL POT 10KOHM 257TAP 14SOIC | 2600 | 1.25 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Linear | Potentiometer | 2 | 257 | 10k | SPI | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4021-503E/SNIC DGTL POT 50KOHM 64TAP 8SOIC | 4120 | 1.04 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | WiperLock™ | Active | Linear | Potentiometer | 1 | 64 | 50k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4021-202E/SNIC DGTL POT 2.1KOHM 64TAP 8SOIC | 7220 | 1.04 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | WiperLock™ | Active | Linear | Potentiometer | 1 | 64 | 2.1k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MCP4251-103E/SLIC DGTL POT 10KOHM 257TAP 14SOIC | 1282 | 1.25 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Linear | Potentiometer | 2 | 257 | 10k | SPI | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | -40°C ~ 125°C | 
