| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | MountingType | ShellSizeConnectorLayout | ContactType | FlangeFeature | Termination | PrimaryMaterial | ShellMaterialFinish | ContactFinish | ContactFinishThickness | IngressProtection | MaterialFlammabilityRating | CurrentRating(Amps) | BacksetSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 103648CONN D-SUB PLUG 9POS SCREW | 2169 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 103642CONN D-SUB RCPT 9POS SCREW | 2342 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 103658CONN D-SUB PLUG 9POS SCREW | 3690 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 103669CONN D-SUB RCPT 9POS SCREW | 2994 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 103649CONN D-SUB PLUG 9POS SCREW | 2541 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 103668CONN D-SUB RCPT 9POS SCREW | 3721 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 103643CONN D-SUB RCPT 9POS SCREW | 2981 | 70.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 154824CONN D-SUB RCPT 9POS SCREW | 3743 | 73.43 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 154039CONN D-SUB RCPT 9POS SCREW | 3635 | 78.79 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | - | - | - | - | 
|   | 144176CONN D-SUB PLUG 9POS IDC | 3770 | 80.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | IDC | - | - | - | - | IP40 | UL94 V-1 | - | - | 
|   | 134928CONN D-SUB PLUG 9POS IDC | 3126 | 86.82 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | IDC | - | - | - | - | - | - | - | - | 
|   | 104329CONN D-SUB RCPT 9POS SCREW | 3624 | 86.82 | Add To CartInquiry Now |   Datasheet | Box | - | Active | D-Sub | Receptacle, Female Sockets and Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Cable Side, Male Jackscrew (4-40) | Screw | - | - | - | - | IP40 | UL94 V-1 | - | - | 
