| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICD13T1NTL10MCBL 4POS MALE TO FMALE 32.8' | 3072 | 151.35 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICA4T13P2BL1MCBL 4POS MALE TO FMALE 3.28' | 2949 | 23.51 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICA4E13P2BL1MCBL 4POS MALE TO FMALE 3.28' | 2091 | 24.80 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICA4T13P2BL5MCBL 4POS MALE TO FMALE 16.4' | 3440 | 34.51 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICA3E13P2BL5MCBL 3POS MALE TO FMALE 16.4' | 3136 | 35.09 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICD35T1NTL1MCBL 4POS FMALE TO WIRE 3.28' | 3081 | 40.14 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICD15T1NTL1MCBL 4POS MALE TO WIRE 3.28' | 3014 | 41.23 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICA5T13P2BL5MCBL 5POS MALE TO FMALE 16.4' | 3860 | 41.30 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICD11T1NTL1MCBL 4POS MALE TO MALE 3.28' | 3242 | 54.62 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|  | ICD11T2NTL0.5MCBL 4POS MALE TO MALE 1.64' | 3323 | 55.31 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|  | ICD11T1NTL3MCBL 4POS MALE TO MALE 9.84' | 3997 | 78.69 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | ICD11T2NTL5MCBL 4POS MALE TO MALE 16.4' | 2591 | 81.80 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | ICX15T1NTL3MCBL 4POS MALE TO WIRE 9.84' | 2268 | 89.98 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Olefin (TPO) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | ICD13T1NTL1MCBL 4POS MALE TO FMALE 3.28' | 2692 | 91.36 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICX15T1NTL10MCBL 4POS MALE TO WIRE 32.8' | 3155 | 99.32 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Olefin (TPO) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | ICD35T1NTL10MCBL 4POS FMALE TO WIRE 32.8' | 2398 | 101.28 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICD25T1NTL10MCBL 4POS MALE TO WIRE 32.8' | 3301 | 112.31 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | ICD11T1NTL10MCBL 4POS MALE TO MALE 32.8' | 3341 | 125.14 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | ICX11T1NTL3MCBL 8POS MALE TO MALE 9.84' | 2250 | 143.52 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Thermoplastic Olefin (TPO) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | ICD12T1NTL10MCBL 4POS MALE TO MALE 32.8' | 3127 | 150.56 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
