| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Size/Dimension | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PUM-071-C30CABLE TIE HLDR SGL PUSH MNT BLK | 2523 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Opening | Push In - Ribbed Shaft | 0.65 Dia x 0.67 H (16.5mm x 17.0mm) | M, I, S Ties | Nylon, Heat Stabilized for Temperatures up to 239°F | 
|  | TM1S4-CCABLE TIE HLDR DUAL SCREW #4 NAT | 2098 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Dual Opening | Screw, #4 (M2.5) | 0.51 L x 0.32 W x 0.23 H (13.0mm x 8.0mm x 5.8mm) | M Ties | Nylon | 
|  | TA1S8-CCABLE TIE HLDR QUAD SCREW #8 NAT | 2304 | 0.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening | Screw, #8 (M4) | 0.75 L x 0.37 W x 0.20 H (19.0mm x 9.5mm x 5.0mm) | M, I, S Ties | Nylon | 
|  | ABM1M-AT-MCABLE TIE HLDR QUAD ADH 4=QTY4 | 2888 | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Quad Strip | Adhesive | 0.50 L x 0.50 W x 0.16 H (12.7mm x 12.7mm x 4.0mm) | M Ties | Nylon, Heat Stabilized for Temperatures up to 180°F | 
|   | ABM1M-A-CCABLE TIE HLDR QUAD ADH 4=QTY4 | 2148 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Quad Strip | Adhesive | 0.50 L x 0.50 W x 0.16 H (12.7mm x 12.7mm x 4.0mm) | M Ties | Nylon | 
|   | ABM1M-AT-CCABLE TIE HLDR QUAD ADH 4=QTY4 | 2252 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Quad Strip | Adhesive | 0.50 L x 0.50 W x 0.16 H (12.7mm x 12.7mm x 4.0mm) | M Ties | Nylon, Heat Stabilized for Temperatures up to 180°F | 
|  | ABM2S-A-DCABLE TIE HLDR QUAD ADH 2=QTY2 | 2817 | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00 L x 1.00 W x 0.17 H (25.4mm x 25.4mm x 4.2mm) | M, I, S Ties | ABS | 
|   | ABMM-AT-D0CABLE TIE HLDR QUAD ADH 2=QTY2 | 2195 | 0.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive | 0.75 L x 0.75 W x 0.18 H (19.1mm x 19.1mm x 4.6mm) | M, I Ties | ABS, Heat Stabilized for Temperatures up to 180°F, Weather Resistant | 
|  | ABM100-AT-DCABLE TIE HLDR QUAD ADH 2=QTY2 | 2358 | 1.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00 L x 1.00 W x 0.20 H (25.4mm x 25.4mm x 5.1mm) | M, I, S Ties | Nylon, Heat Stabilized for Temperatures up to 180°F | 
|   | ABMM-AT-CCABLE TIE HLDR QUAD ADH 2=QTY2 | 2503 | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive | 0.75 L x 0.75 W x 0.18 H (19.1mm x 19.1mm x 4.6mm) | M, I Ties | ABS, Heat Stabilized for Temperatures up to 180°F | 
|   | ABMM-AT-C0CABLE TIE HLDR QUAD ADH 2=QTY2 | 2345 | 1.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive | 0.75 L x 0.75 W x 0.18 H (19.1mm x 19.1mm x 4.6mm) | M, I Ties | ABS, Heat Stabilized for Temperatures up to 180°F, Weather Resistant | 
|   | ABM100-A-CCABLE TIE HLDR QUAD ADH 2=QTY2 | 2216 | 1.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00 L x 1.00 W x 0.20 H (25.4mm x 25.4mm x 5.1mm) | M, I, S Ties | Nylon | 
|   | ABM2S-A-CCABLE TIE HLDR QUAD ADH 2=QTY2 | 2043 | 1.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00 L x 1.00 W x 0.17 H (25.4mm x 25.4mm x 4.2mm) | M, I, S Ties | ABS | 
|   | ABM2S-AT-C0CABLE TIE HLDR QUAD ADH 2=QTY2 | 3890 | 1.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00 L x 1.00 W x 0.17 H (25.4mm x 25.4mm x 4.2mm) | M, I, S Ties | ABS, Heat Stabilized for Temperatures up to 180°F, Weather Resistant | 
|  | ABM100-AT-C0CABLE TIE HLDR QUAD ADH 2=QTY2 | 2290 | 1.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00 L x 1.00 W x 0.20 H (25.4mm x 25.4mm x 5.1mm) | M, I, S Ties | Nylon, Heat Stabilized for Temperatures up to 180°F, Weather Resistant | 
|   | ABMT-S6-C20CABLE TIE HLDR DUAL SCREW #6 BLK | 3779 | 1.79 | Add To CartInquiry Now |   Datasheet | Bulk | TAK-TY® | Active | Dual Opening | Screw, #6 (M3) | 1.12 L x 1.12 W x 0.34 H (28.4mm x 28.4mm x 8.6mm) | HTL/HLS Tak-Ty® Hook and Loop Ties | Nylon | 
|  | TMEH-S10-Q0CABLE TIE HLDR DUAL SCRW #10 BLK | 2027 | 2.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Dual Opening | Screw, #10 (M5) | 1.62 L x 0.72 W x 0.61 H (41.1mm x 18.3mm x 15.5mm) | I, S, H, EH Ties | Nylon, Weather Resistant | 
|   | SGABM25-AV-C300CABLE TIE HLDR QUAD ADH 2=QTY2 | 2798 | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | Super-Grip® | Active | Quad Opening - Paired Strip | Adhesive, Screw, #6 | 1.00 L x 1.00 W x 0.20 H (25.4mm x 25.4mm x 5.1mm) | Super-Grip® SGM, SGI, SGS Ties | Nylon, Heat Stabilized, Weather Resistant | 
|  | TMEH-S25-Q0CABLE TIE HLDR DUAL SCREW 1/4 | 3908 | 2.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Dual Opening | Screw, 1/4 (M6) | 1.62 L x 0.72 W x 0.61 H (41.1mm x 18.3mm x 15.5mm) | I, S, H, EH Ties | Nylon, Weather Resistant | 
|   | ABMT-A-C20CABLE TIE HLDR DUAL ADH BLACK | 3145 | 2.40 | Add To CartInquiry Now |   Datasheet | Bulk | TAK-TY® | Active | Dual Opening | Adhesive, Screw, #6 (M3) | 1.12 L x 1.12 W x 0.34 H (28.4mm x 28.4mm x 8.6mm) | HTL/HLS Tak-Ty® Hook and Loop Ties | Nylon | 
