| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FCC-A-C8CBL CLIP FLAT C-TYPE GRAY ADH | 11805 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, Flat C-Type | - | - | Adhesive | Polyvinyl Chloride (PVC) | Gray | 1.090 (27.69mm) | 1.000 (25.40mm) | 0.380 (9.65mm) | - | - | - | Rubber Based | 
| -x.jpg)  | ACC38-A-MCBL CLIP C-TYPE PAIRED STRIP ADH | 63452 | 0.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, C-Type - Paired Strip | - | 0.380 (9.65mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 1.000 (25.40mm) | 1.000 (25.40mm) | 0.400 (10.16mm) | - | - | - | Rubber Based | 
|   | ACC38-A-CCBL CLIP C-TYPE PAIRED STRIP ADH | 15739 | 1.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, C-Type - Paired Strip | - | 0.380 (9.65mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 1.000 (25.40mm) | 1.000 (25.40mm) | 0.400 (10.16mm) | - | - | - | Rubber Based | 
| -E4-X.jpg)  | ER.5-E4-XCBL CLIP WIRE SADDLE FASTENER | 2317 | 21.53 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Clip, Wire Saddle | Elastic Retainer | 0.500 (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 1.960 (49.78mm) | 0.560 (14.22mm) | 1.000 (25.40mm) | - | - | - | - | 
|  | RER.75-S6-XCBL CLIP WIRE SADDLE FASTEN 10PC | 209 | 96.86 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Clip, Wire Saddle | Elastic Retainer | 0.750 (19.05mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black, White | 1.120 (28.45mm) | 1.180 (29.97mm) | 2.210 (56.13mm) | - | - | - | - | 
| _Blk.jpg)  | CCS25-S8-MCBL CLIP P-TYPE NATURAL FASTENER | 50331 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
| _Blk.jpg)  | CCS25-S10-MCBL CLIP P-TYPE NATURAL FASTENER | 28790 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
| _Blk.jpg)  | CCS38-S8-MCBL CLIP P-TYPE NATURAL FASTENER | 7521 | 0.17 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.380 (9.65mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
| _Blk.jpg)  | CCS19-S8-M0CBL CLIP P-TYPE BLACK FASTENER | 6741 | 0.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.190 (4.83mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
| _Blk.jpg)  | CCS25-S8-M0CBL CLIP P-TYPE BLACK FASTENER | 2737 | 0.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|  | CCS19-S8-CCBL CLIP P-TYPE NATURAL FASTENER | 4880 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.190 (4.83mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | CCS12-S8-CCBL CLIP P-TYPE NATURAL FASTENER | 4800 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.120 (3.05mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | CCS31-S8-CCBL CLIP P-TYPE NATURAL FASTENER | 6971 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.310 (7.87mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | CCS25-S8-CCBL CLIP P-TYPE NATURAL FASTENER | 7442 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | CCS38-S8-CCBL CLIP P-TYPE NATURAL FASTENER | 8943 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.380 (9.65mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | HCMP06C12-M20CBL CLIP WIRE SADDLE BLACK ARROW | 6801 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, Wire Saddle | Side Entry, Webbed | 0.236 ~ 0.472 (6.00mm ~ 12.00mm) | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Black | 0.795 (20.19mm) | 0.394 (10.00mm) | 0.618 (15.70mm) | 0.248 ~ 0.283 (6.30mm ~ 7.20mm) | - | - | - | 
| _Blk.jpg)  | CCS31-S8-C0CBL CLIP P-TYPE BLACK FASTENER | 1397 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.310 (7.87mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
| _Clr.jpg)  | CCH38-S10-CCBL CLAMP P-TYPE NAT FASTENER | 9446 | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.380 (9.65mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | VWS3750-CCBL CLIP WIRE SADDLE NAT ARROW | 8220 | 0.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, Wire Saddle | - | 0.375 L x 0.500 H (9.52mm x 12.70mm) | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.250 (6.35mm) | 0.900 (22.86mm) | 0.187 ~ 0.192 (4.75mm ~ 4.88mm) | - | UL94 V-2 | - | 
|   | FCC5-A-D8CBL CLIP FLAT C-TYPE GRAY ADH | 33982 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, Flat C-Type | - | - | Adhesive | Polyvinyl Chloride (PVC) | Gray | 0.560 (14.22mm) | 1.000 (25.40mm) | 0.280 (7.11mm) | - | - | - | Rubber Based | 
