| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BushingGrommetType | ForUseWith/RelatedProducts | PanelThickness | PanelCutoutDimensions | Diameter-Inside | Features | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GEE62F-CGROMMET EDGE SLOT NAT 1=100' | 195 | 53.41 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.036 ~ 0.062 (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | 
|   | GEE62F-A-CGROMMET EDGE SLOT NAT 1=100' | 1007 | 66.65 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.036 ~ 0.062 (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | 
|   | GEE99F-A-CGROMMET EDGE SLOT NAT 1=100' | 235 | 76.25 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062 ~ 0.099 (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | 
|   | GEE144F-A-CGROMMET EDGE SLOT NAT 1=100' | 139 | 86.20 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.099 ~ 0.144 (2.51mm ~ 3.66mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | 
|  | GEE144F-A-C0GROMMET EDGE SLOT BLACK 1=100' | 192 | 94.38 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.099 ~ 0.144 (2.51mm ~ 3.66mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | 
|  | GE52-CGROMMET EDGE SLOT NATURAL | 15015 | 1.50 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.015 ~ 0.052 (0.38mm ~ 1.32mm) | Edging - 1.062' L (0.32m) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GES62F-A-CGROMMET EDGE SOLID NAT 1=100' | 2083 | 49.36 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Solid | Straight Panels | 0.036 ~ 0.062 (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | 
|   | GEE36F-CGROMMET EDGE SLOT NAT 1=100' | 266 | 53.10 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.026 ~ 0.036 (0.66mm ~ 0.91mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | 
|   | GE192-L69GROMMET EDGE FLAME RETARDANT | 2975 | 3.36 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.128 ~ 0.192 (3.25mm ~ 4.88mm) | Edging - 1.062' L (0.32m) | - | Flame Retardant | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GE380-QGROMMET EDGE SLOT NATURAL | 130 | 4.44 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.318 ~ 0.380 (8.08mm ~ 9.65mm) | Edging - 1.062' L (0.32m) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | 
| XxSMY.jpg)  | RFG8X8SMYRAISED FLOOR AIR SEALING GROMMET | 2315 | 144.99 | Add To CartInquiry Now |   Datasheet | Bulk | Cool Boot® | Active | Grommet, Raised Floor | Net-Access™ Cabinet, NetRunner™ and PatchRunner™ Vertical Cable Managers | - | - | 6.200 L x 6.200 W (157.48mm x 157.48mm) | Electrostatic Dissipative, Flame Retardant | Polycarbonate (PC), Vinyl Coated Fabric | Navy | 
|   | RFG6X8YRAISED FLOOR AIR SEALING GROMMET | 2304 | 163.09 | Add To CartInquiry Now |   Datasheet | Bulk | Cool Boot® | Active | Grommet, Raised Floor | Net-Access™ Cabinet, NetRunner™ and PatchRunner™ Vertical Cable Managers | 0.098 (2.49mm) | Rectangular - 4.500 L x 6.500 W (114.30mm x 165.10mm) | 4.200 L x 6.200 W (106.68mm x 157.48mm) | Electrostatic Dissipative, Flame Retardant | Polycarbonate (PC), Thermoplastic Vulcanizate (TPV), Vinyl Coated Fabric | Navy | 
|   | GEE134N-CGROMMET EDGE SLOT NAT 1=100' | 2920 | 166.18 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.126 ~ 0.142 (3.20mm ~ 3.61mm) | Edging - 100' L (30.48m) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GEE99F-CGROMMET EDGE SLOT NAT 1=100' | 119 | 61.07 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062 ~ 0.099 (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | 
|  | GEE99F-A-C0GROMMET EDGE SLOT BLACK 1=100' | 2477 | 83.55 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062 ~ 0.099 (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | 
|   | GE85-CGROMMET EDGE SLOT NATURAL | 296 | 1.54 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.052 ~ 0.085 (1.32mm ~ 2.16mm) | Edging - 1.062' L (0.32m) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GE128-CGROMMET EDGE SLOT NATURAL | 741 | 1.69 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.085 ~ 0.128 (2.16mm ~ 3.25mm) | Edging - 1.062' L (0.32m) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GE192-LGROMMET EDGE SLOT NATURAL | 330 | 2.05 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.128 ~ 0.192 (3.25mm ~ 4.88mm) | Edging - 1.062' L (0.32m) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GES99F-A-C0GROMMET EDGE SOLID BLACK 1=100' | 2531 | 61.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | GE | Active | Grommet - Edging, Solid | Straight Panels | 0.062 ~ 0.099 (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | 
|   | GEE144F-CGROMMET EDGE SLOT NAT 1=100' | 2172 | 69.04 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.099 ~ 0.144 (2.51mm ~ 3.66mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | 
