| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 053864ENCL PLAS BLK 2.953L X 0.886W | 840 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 2.953 L x 0.886 W (75.00mm x 22.50mm) | 3.880 (98.55mm) | 2.62in² (16.9cm²) | Open End(s) | Plastic, Polycarbonate | Black | - | - | - | 
|   | 434098ENCLOSURE GRAY 3.925L X 2.953W | 167 | 10.26 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 3.925 L x 2.953 W (99.70mm x 75.00mm) | 4.331 (110.00mm) | 11.6in² (75cm²) | Cover Included | - | Light Gray | 0.059 (1.50mm) | - | - | 
|   | 024078ENCLOSURE GRAY 5.866L X 2.953W | 223 | 16.98 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 5.866 L x 2.953 W (149.00mm x 75.00mm) | 4.331 (110.00mm) | 17.2in² (111cm²) | - | - | Light Gray | 0.098 (2.50mm) | - | - | 
|   | 053865ENCL PLAS WHT 2.953L X 2.165W | 119 | 10.09 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 2.953 L x 2.165 W (75.00mm x 55.00mm) | 3.937 (100.00mm) | 6.39in² (41.23cm²) | Open End(s) | Plastic, Polycarbonate | White | - | - | - | 
|   | 114932ENCLOSURE GRAY 2.953L X 0.886W | 265 | 10.82 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 2.953 L x 0.886 W (75.00mm x 22.50mm) | 4.331 (110.00mm) | 2.60in² (16.8cm²) | Cover Included | - | Light Gray | 0.047 (1.20mm) | - | - | 
|   | 414124ENCLOSURE GRAY 2.953L X 2.165W | 1800 | 9.88 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 2.953 L x 2.165 W (75.00mm x 55.00mm) | 4.331 (110.00mm) | 6.36in² (41.0cm²) | - | - | Light Gray | 0.059 (1.50mm) | - | - | 
|   | 414165ENCLOSURE GRAY 3.925L X 2.953W | 1494 | 10.26 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 3.925 L x 2.953 W (99.70mm x 75.00mm) | 4.331 (110.00mm) | 11.6in² (75cm²) | Cover Included | - | Light Gray | 0.059 (1.50mm) | - | - | 
|   | 423280ENCLOSURE GRAY 2.953L X 1.772W | 135 | 9.89 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Enclosure | 2.953 L x 1.772 W (75.00mm x 45.00mm) | 4.331 (110.00mm) | 5.12in² (33.0cm²) | Cover Included | - | Light Gray | 0.055 (1.40mm) | - | - | 
